Student Achievement
Retention
Download a PDF copy of Retention and Graduation by Program.
School of Library & Information Science
Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
---|---|---|---|
2017 | 285 | 256 | 90% |
2018 | 266 | 232 | 87% |
2019 | 260 | 237 | 91% |
2020 | 287 | 260 | 91% |
2021 | 261 | 228 | 87% |
2022 | 251 | 229 | 91% |
School of Library & Information Science and Children's Literature
Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
---|---|---|---|
2017 | 11 | 7 | 64% |
2018 | 11 | 10 | 91% |
2019 | 12 | 9 | 75% |
2020 | 13 | 10 | 77% |
2021 | 21 | 17 | 81% |
2022 | 13 | 12 | 92% |
School of Library & Information Science and History
Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
---|---|---|---|
2017 | 34 | 29 | 85% |
2018 | 33 | 27 | 82% |
2019 | 30 | 29 | 97% |
2020 | 31 | 28 | 90% |
2021 | 32 | 29 | 91% |
2022 | 34 | 28 | 82% |
Data Source: Graduate Retention Data, AY 2017-2023
School of Library & Information Science
Year | Year 1 Enrollment | Year 2 Graduation Headcount | Year 2 Graduation Rate |
---|---|---|---|
2017 | 285 | 114 | 40% |
2018 | 266 | 110 | 41% |
2019 | 260 | 103 | 40% |
2020 | 287 | 117 | 41% |
2021 | 261 | 92 | 35% |
2022 | 251 | 99 | 39% |
School of Library & Information Science and Children's Literature
Year | Year 1 Enrollment | Year 2 Graduation Headcount | Year 2 Graduation Rate |
---|---|---|---|
2017 | 11 | 1 | 9% |
2018 | 11 | 1 | 9% |
2019 | 12 | 0 | 0% |
2020 | 13 | 0 | 0% |
2021 | 21 | 0 | 0% |
2022 | 13 | 0 | 0% |
School of Library & Information Science and History
Year | Year 1 Enrollment | Year 2 Graduation Headcount | Year 2 Graduation Rate |
---|---|---|---|
2017 | 33 | 1 | 3% |
2018 | 33 | 0 | 0% |
2019 | 30 | 0 | 0% |
2020 | 31 | 0 | 0% |
2021 | 32 | 1 | 3% |
2022 | 34 | 0 | 0% |
Data Source: Graduate Retention Data, AY 2017-2023
School of Library & Information Science
Year | Year 1 Enrollment | Year 3 Graduation Headcount | Year 3 Graduation Rate |
---|---|---|---|
2017 | 285 | 211 | 74% |
2018 | 266 | 188 | 71% |
2019 | 260 | 193 | 74% |
2020 | 287 | 222 | 77% |
2021 | 261 | 176 | 67% |
School of Library & Information Science and Children's Literature
Year | Year 1 Enrollment | Year 3 Graduation Headcount | Year 3 Graduation Rate |
---|---|---|---|
2017 | 11 | 5 | 45% |
2018 | 11 | 7 | 64% |
2019 | 12 | 4 | 33% |
2020 | 13 | 1 | 8% |
2021 | 21 | 8 | 38% |
School of Library & Information Science and History
Year | Year 1 Enrollment | Year 3 Graduation Headcount | Year 3 Graduation Rate |
---|---|---|---|
2017 | 33 | 12 | 36% |
2018 | 33 | 12 | 36% |
2019 | 30 | 10 | 33% |
2020 | 31 | 17 | 55% |
2021 | 32 | 11 | 34% |
Data Source: Graduate Retention Data, AY 2017-2023
School of Library & Information Science
Year | Year 1 Enrollment | Year 4 Graduation Headcount | Year 4 Graduation Rate |
---|---|---|---|
2017 | 285 | 235 | 82% |
2018 | 266 | 210 | 79% |
2019 | 260 | 215 | 83% |
2020 | 287 | 237 | 83% |
School of Library & Information Science and Children's Literature
Year | Year 1 Enrollment | Year 4 Graduation Headcount | Year 4 Graduation Rate |
---|---|---|---|
2017 | 11 | 7 | 64% |
2018 | 11 | 8 | 73% |
2019 | 12 | 5 | 42% |
2020 | 13 | 4 | 31% |
School of Library & Information Science and History
Year | Year 1 Enrollment | Year 4 Graduation Headcount | Year 4 Graduation Rate |
---|---|---|---|
2017 | 33 | 14 | 42% |
2018 | 33 | 14 | 42% |
2019 | 30 | 23 | 77% |
2020 | 31 | 18 | 58% |
Data Source: Graduate Retention Data, AY 2017-2023
Time to Degree
Average Time to Degree (among graduated students who started the MS (LIS) program between AY 2017 and AY 2022):
Time to Degree (number of years in which students complete the MS (LIS) degree program) | Average Percentages of Students (average percentage of the number of students entering the MS (LIS) degree program between AY 2017 and AY 2022) |
---|---|
Two Years | 40% |
Three Years | 73% |
Four Years | 82% |
[1] Student Retention:
SLIS measures student retention in terms of the percentage of students entering the MS (LIS) program annually (i.e., annual cohorts of students beginning the MS (LIS) degree in each academic year) who continue — and complete — their program of study at SLIS in subsequent academic years.
[2] Time to Degree
The majority of SLIS students who enroll in the MS (LIS) program as full-time or part-time can complete the requirements of the MS (LIS) degree within six semesters or three calendar years.