Academic Calendar
The following calendar applies to all undergraduate and graduate students unless otherwise indicated.
Fall 2023
September 2023
Date | Description |
---|---|
4 | Labor Day - No Classes For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
5 | Fall 2023 Classes Begin For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
10 | @Simmons July Term Withdrawal Period Ends For: NURS/SW@Simmons MPH@Simmons |
11 | Fall I 2023 Semester Classes Begin For: Add/Drop Period Begins For: |
15 | Last day to Add/Drop Fall 2023 Course(s) in Workday For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
16 | Add/Drop Period Begins For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
24 | Add/Drop Period Ends Ends For: @Simmons I Behavior Analysis, Nursing, and Social Work Students |
25 | Withdrawal Period Begins For: @Simmons I Behavior Analysis, Nursing, and Social Work Students |
29 | Add/Drop Period Ends at 4:30PM For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students Last day to Change Fall 2023 Course(s) Grading Basis to Pass/Fail or Formal Audit For: Traditional Undergraduate students CompleteDegree Undergraduate students Interim grading portal opens for Traditional Undergraduate and CompleteDegree faculty on Workday. |
30 | Add/Withdrawal Period Begins For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
October 2023
Date | Description |
---|---|
1 | MPH@Simmons: July Term Classes End |
6 | MPH@Simmons: July Term Grades due by 12PM EST |
9 | Indigenous People’s Day - No Classes For: Add/Drop Period Begins For: |
10 | Administrative Monday - Monday Classes Meet For: Traditional Undergraduate and Graduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
13 | Interim grading portal closes for Traditional Undergraduate and CompleteDegree faculty on Workday. |
22 | NURS/SW@Simmons: July Term Classes End Add/Drop Period Ends For: @Simmons MPH Students |
23 | Withdrawal Period Begins For: @Simmons MPH Students |
27 | NURS/SW@Simmons: July Term Grades due by 12PM EST Add/Withdrawal Period Ends at 4:30PM For: |
November 2023
Date | Description |
---|---|
5 | Withdrawal Period Ends For: @Simmons I Behavior Analysis, Nursing, and Social Work Students |
6 | Fall III 2023 Semester Classes Begin For: Add/Drop Period Begins For: |
19 | Add/Drop Period Ends For: @Simmons III Nursing and Social Work Students |
20 | Withdrawal Period Begins For: @Simmons III Nursing and Social Work Students |
22–24 | Thanksgiving Break - No Classes For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
December 2023
Date | Description |
---|---|
3 | Withdrawal Period Ends For: @Simmons MPH Students |
12–14 | Spring I 2024 Registration Opens @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
15 | Fall 2023 Classes End For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
17 | Fall I 2023 Semester Classes End For: @Simmons I Behavior Analysis, Nursing, and Social Work Students |
18 | Reading & Review Day for all Undergraduate students Fall I 2023 Semester Final Grades Due For: |
19-22 | Final Exam Period for all Undergraduate students |
20 | Fall I 2023 Semester Final Grades Due For: @Simmons I Nursing and Social Work Students |
23 | Winter Break Starts - No Classes Held For: @Simmons III Nursing & Social Work (classes will resume on 1/8) |
24 | Fall IV 2023 Semester Classes End For: @Simmons MPH Students |
29 | Fall IV 2023 Semester Grades Due For: @Simmons MPH Students |
Spring 2024
January 2024
Date | Description |
---|---|
4 | Fall 2023 Final Grades Due at 10AM EST For: Traditional Undergraduate and Graduate Students CompleteDegree Undergraduate Students Online HPED, Online Nutrition, and Online Library & Information Science Students |
7 | Fall III 2023 Withdrawal Period Ends For: @Simmons III Nursing and Social Work Students |
8 | Winter Break Ends - Classes Resume For: @Simmons III Nursing & Social Work |
15 | Martin Luther King Jr. Day - No Classes For: Add/Drop Period Begins For: |
16 | Spring 2024 Semester Classes Begin For: Traditional Undergraduate and Graduate Students CompleteDegree Undergraduate Students Online HPED, Online Nutrition, and Online Library & Information Science Students |
26 | Last day to Add/Drop Spring 2024 Course(s) in Workday For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
27 | Add/Drop Period Begins For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
28 | Add/Drop Period Ends For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
29 | Withdrawal Period Begins For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
February 2024
Date | Description |
---|---|
9 | Add/Drop Period Ends at 4:30PM For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students Last day to Change Spring 2024 Course(s) Grading Basis to Pass/Fail or Formal Audit For: Traditional Undergraduate students CompleteDegree Undergraduate students |
10 | Withdrawal Period Begins For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
13–14 | Spring III 2024 Semester Registration Begin For: @Simmons III Nursing and Social Work Students |
25 | Fall III 2023 Semester Classes End For: @Simmons III Nursing and Social Work Students |
29 | Fall III 2023 Semester Final Grades Due For: @Simmons III Nursing Students |
March 2024
Date | Description |
---|---|
1 | Fall III 2023 Semester Final Grades Due For: @Simmons III Social Work Students |
4–8 | Spring Break - No Classes For: Traditional Undergraduate and Graduate Students CompleteDegree Undergraduate Students Online HPED, Online Nutrition, and Online Library & Information Science Students |
10 | Withdrawal Period Ends For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
11 | Withdrawal Period Ends at 4:30PM For: Traditional Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
18 | Spring III 2024 Semester Classes Begin For: Add/Drop Period Begins For: |
31 | Add/Drop Period Ends For: @Simmons III Nursing and Social Work Students |
April 2024
Date | Description |
---|---|
1 | Withdrawal Period Begins For: @Simmons III Nursing and Social Work Students |
9–11 | Summer I 2024 Semester Registration Begin For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
15 | Patriots Day - No Classes For: Traditional Undergraduate and Graduate Students CompleteDegree Undergraduate Students Online HPED, Online Nutrition, and Online Library & Information Science Students |
16 | Administrative Monday - Monday Classes Meet For: Traditional Undergraduate and Graduate Students Online HPED, Online Nutrition, and Online Library & Information Science Students |
21 | Spring I 2024 Semester Classes End For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
22 | Spring I 2024 Semester Final Grades Due For: @Simmons I Behavior Analysis Students |
25 | Spring I 2024 Semester Final Grades Due For: @Simmons I Nursing Students |
26 | Spring I 2024 Semester Final Grades Due For: @Simmons I Social Work Students |
May 2024
Date | Description |
---|---|
6 | Spring 2024 Class End For: Undergraduate and Graduate students CompleteDegree Undergraduate students Online HPED, Online Nutrition, and Online Library & Information Science students |
7 | Reading & Review Day for all Undergraduate students |
8-11 | Final Exam Period for all Undergraduate students |
12 | Withdrawal Period Ends For: @Simmons III Nursing and Social Work Students |
13 | Spring 2024 Final Grades Due at 10AM EST For All Graduating students Summer I 2024 Semester Classes Begin For: Add/Drop Period Begins For: |
17 | May 2024 Commencement Ceremony |
20 | Spring 2024 Final Grades Due at 10AM EST for all Returning students |
26 | Add/Drop Period Ends For: @Simmons I Behavior Analysis, Nursing, MPH, and Social Work Students |
27 | Memorial Day - No Classes For: Withdrawal Period Begins For: |
July 2024
Date | Description |
---|---|
3 | Summer Session I Ends |
8 | Summer Session II Begins |
August 2024
Date | Description |
---|---|
23 | Summer Session Ends Summer Session II Ends |