Student Achievement
Time to Degree
Average Time to Degree (among graduated students who started the MS (LIS) program between AY 2017-2018 and AY 2023-2024):
| Time to Degree (number of years in which students complete the MS (LIS) degree program) | Average Percentages of Students (average percentage of the number of students entering the MS (LIS) degree program between AY 2017-2018 and AY 2023-2024) |
|---|---|
| Two Years | 35% |
| Three Years | 69% |
| Four Years | 78% |
Retention
First-Year Retention
School of Library & Information Science
| Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
|---|---|---|---|
| 2017-2018 | 285 | 256 | 90% |
| 2018-2019 | 266 | 232 | 87% |
| 2019-2020 | 260 | 237 | 91% |
| 2020-2021 | 287 | 260 | 91% |
| 2021-2022 | 261 | 228 | 87% |
| 2022-2023 | 251 | 229 | 91% |
| 2023-2024 | 265 | 243 | 92% |
School of Library & Information Science and Children's Literature
| Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
|---|---|---|---|
| 2017-2018 | 11 | 7 | 64% |
| 2018-2019 | 11 | 10 | 91% |
| 2019-2020 | 12 | 9 | 75% |
| 2020-2021 | 13 | 10 | 77% |
| 2021-2022 | 21 | 17 | 81% |
| 2022-2023 | 13 | 12 | 92% |
| 2023-2024 | 9 | 4 | 44% |
School of Library & Information Science and History
| Year | Year 1 Enrollment | Year 2 Enrollment | First to Second Year Retention |
|---|---|---|---|
| 2017-2018 | 34 | 29 | 85% |
| 2018-2019 | 33 | 27 | 82% |
| 2019-2020 | 30 | 29 | 97% |
| 2020-2021 | 31 | 28 | 90% |
| 2021-2022 | 32 | 29 | 91% |
| 2022-2023 | 34 | 28 | 82% |
| 2023-2024 | 30 | 27 | 90% |
Data Source: Graduate Retention Data, AY 2017-2018 - AY 2023-2024
[1] Student Retention:
SLIS measures student retention in terms of the percentage of students entering the MS (LIS) program annually (i.e., annual cohorts of students beginning the MS (LIS) degree in each academic year) who continue — and complete — their program of study at SLIS in subsequent academic years.
[2] Time to Degree
The majority of SLIS students who enroll in the MS (LIS) program as full-time or part-time can complete the requirements of the MS (LIS) degree within six semesters or three calendar years.