In 2023-2024, the estimated expenses for a typical full-time undergraduate resident student who is a non-nursing major are $67,593. If you are a Dix Scholar, your cost will be dependent on how many courses you take. For a Dix Scholar, your costs will be listed in brackets.
Fee Type | Fall 2023 | Spring 2024 | Total |
---|
Undergraduate Non-Nursing Full-time Tuition Students are charged the flat rate of $22,104 for 12-18 credits. Students enrolled in more than 18 credits will be charged $1,382 per credit in addition to the flat rate. | $22,104 | $22,104 | $44,208 |
Undergraduate Non-Nursing Full-time Accelerated Programs (3+1, etc.) Students are charged the flat rate of $22,104 for 12-22 credits. Students enrolled in more than 22 credits will be charged $1,382 per credit in addition to the flat rate. | $22,104 | $22,104 | $44,208 |
[Part-time Undergraduate / Dix Tuition] | [$1,382 per credit] | [$1,382 per credit] | - |
Housing and Meal Plan | $8,552 | $8,552 | $17,104 |
Activity Fee(1) | $175 | $175 | $350 |
Health and Wellness Fee | $490 | $490 | $980 |
Health Insurance(2) | $4,951 | - | $4,951 |
Study Abroad Fee(3) | $1,327 | $1,327 | - |
Undergraduate (Non-Nursing) Total | $36,272 | $31,321 | $67,593 |
(1) This mandatory fee serves as general financial support for student services and activities, and does not establish any right to engage in any specific activity or receive any specific service on campus or in-person.
(2) Student Health Insurance is charged once per year to any student enrolled at least 3/4; time (9 or more credits) per MA state law. You can submit a waiver if you have your own, comparable insurance. The waiver must be completed once a year by the deadline. Learn more about Student Health Insurance.
(3) If studying abroad for a particular semester.
Summer 2024 | |
---|
All Undergraduate Non-Nursing Tuition | $1,382 per credit |
Room and Board (Single) | TBD |
Room and Board (Double) | TBD |