Majors & Minors
We apologize, but the course requirements listed below are currently incorrect. Please see the college catalog, which can be accessed using the links on the right.
Students interested in both biology and psychology may wish to choose the interdisciplinary major in psychobiology. Psychobiology draws from the social, natural, mathematical, and life sciences to address intriguing and difficult issues related to behavior and experience.
This fast-growing field is yielding exciting new discoveries regarding the biological bases of behavior, conscious experience, and the relationship between physical and mental health. Completion of the major prepares students to work in a variety of research and clinical settings and, with judicious selection of electives, serves as an excellent preparation for advanced work in either biology or psychology, or for medical, dental, or veterinary school.
Requirements
Majors will complete a core consisting of nine courses plus five track-specific courses spread throughout their four years. The suggested sequence for core courses is:
First Year
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 4 Courses | ||
| General Biology | BIOL-113 | 4.00 | Lecture |
| Intro. Chemistry: Inorganic | CHEM-111 | 4.00 | Lecture |
| Principles of Chemistry | CHEM-113 | 4.00 | Lecture |
| Introduction to Psychology | PSYC-101 | 4.00 | Lecture |
Sophomore Year
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 4 Courses | ||
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
| Applied Statistical Models | MATH-238 | 4.00 | Lecture |
| Biological Psychology | PSYC-201 | 4.00 | Lecture |
| Research Methods in Psychology | PSYC-203 | 4.00 | Lecture |
Junior Year
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 5 Courses | ||
| Drugs and Behavior | PSYC-244 | 4.00 | Lecture |
| Health Psychology | PSYC-232 | 4.00 | Lecture |
| Philosophy of Mind | PHIL-237 | 4.00 | Lecture |
| Memory, Thought & Language | PSYC-243 | 4.00 | Lecture |
| Perception | PSYC-247 | 4.00 | Lecture |
Senior Year
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 1 Courses | ||
| Seminar in Psychobiology | PB-347 | 4.00 | Lecture |
Neurobiology Track
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 5 Courses | ||
| Molecular Biology | BIOL-337 | 4.00 | Lecture |
| Cell Biology | BIOL-225 | 4.00 | Lecture |
| Neurobiology | BIOL-334 | 4.00 | Lecture |
| Intro. Chemistry: Organic | CHEM-112 | 4.00 | Lecture |
| Organic Chem I | CHEM-114 | 4.00 | Lecture |
Cognitive and Behavioral Track
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 3 Courses | ||
| Topics in Behavioral Bio | BIOL-342 | 4.00 | Lecture |
| Research in Biopsychology | PSYC-301 | 4.00 | Lecture |
| Research in Cognitive Process | PSYC-303 | 4.00 | Lecture |
Neuroscience Course List
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 22 Courses | ||
| Introduction to Nutrition Sci | NUTR-112 | 4.00 | Lecture |
| Drugs and Behavior | PSYC-244 | 4.00 | Lecture |
| Health Psychology | PSYC-232 | 4.00 | Lecture |
| Animal Physiology | BIOL-222 | 4.00 | Lecture |
| Cell Biology | BIOL-225 | 4.00 | Lecture |
| Anatomy & Physiology I | BIOL-231 | 4.00 | Lecture |
| Neurobiology | BIOL-334 | 4.00 | Lecture |
| Developmental Biol | BIOL-335 | 4.00 | Lecture |
| Genetics | BIOL-336 | 4.00 | Lecture |
| Intro. Chemistry: Organic | CHEM-112 | 4.00 | Lecture |
| Intro Biochemistry | CHEM-223 | 4.00 | Lecture |
| Intro to Programming in Java | CS-112 | 4.00 | Lecture |
| Biostatistics | MATH-218 | 4.00 | Lecture |
| Fundamentals of Nutrition Sci | NUTR-111 | 4.00 | Lecture |
| Philosophy Human Nature | PHIL-136 | 4.00 | Lecture |
| Ways of Knowing | PHIL-238 | 4.00 | Lecture |
| Nature of Abnormal Behavior | PSYC-231 | 4.00 | Lecture |
| Memory, Thought & Language | PSYC-243 | 4.00 | Lecture |
| Perception | PSYC-247 | 4.00 | Lecture |
| Research in Biopsychology | PSYC-301 | 4.00 | Lecture |
| Research in Cognitive Process | PSYC-303 | 4.00 | Lecture |
| Health, Illness & Society | SOCI-241 | 4.00 | Lecture |
This section is incorrect. Please see the current catalog.
