Major in Nutrition and Dietetics
The nutrition and dietetics major includes all courses required for the Didactic Program in Dietetics (DPD). The Simmons College Didactic Program in Dietetics is currently granted accreditation by the Commission on Accreditation for Dietetics Education of the American Dietetic Association.
It should be noted that fulfilling the courses required for the Didactic Program in Dietetics is only one step in the credentialing process for dietetics practitioners. In addition to a minimum of a bachelor's degree, the undergraduate DPD completion must be followed by an accredited supervised practice program (e.g., a dietetic internship program (DIP) to ensure eligibility to take the R.D. examination. The application to the DIP is a separate process and completion of the DPD in no way guarantees acceptance into a DIP.
Prerequisites
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 8 Courses | ||
| General Biology | BIOL-113 | 4.00 | Lecture |
| Microbiology | BIOL-221 | 4.00 | Lecture |
| Anatomy & Physiology I | BIOL-231 | 4.00 | Lecture |
| Anatomy & Physiology II | BIOL-232 | 4.00 | Lecture |
| Intro. Chemistry: Inorganic | CHEM-111 | 4.00 | Lecture |
| Intro. Chemistry: Organic | CHEM-112 | 4.00 | Lecture |
| Intro Biochemistry | CHEM-223 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
Required Courses
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 9 Courses | ||
| Introduction to Nutrition Sci | NUTR-112 | 4.00 | Lecture |
| Adv. Food Science | NUTR-201 | 4.00 | Lecture |
| Pract Clinical Dietetics | NUTR-231 | 4.00 | Lecture |
| Practice Commun Nutrition | NUTR-237 | 4.00 | Lecture |
| Food Prod/Serv Systems | NUTR-248 | 4.00 | Lecture |
| Mgt Food Serv Systems | NUTR-249 | 4.00 | Lecture |
| Nutrient Metabolism | NUTR-311 | 4.00 | Lecture |
| Pathophysiology/Medical Nutr | NUTR-334 | 4.00 | Lecture |
| Advanced Community Nutrition | NUTR-381 | 4.00 | Lecture |
First Year (Suggested Courses)
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 6 Courses | ||
| Introduction to Nutrition Sci | NUTR-112 | 4.00 | Lecture |
| General Biology | BIOL-113 | 4.00 | Lecture |
| Microbiology | BIOL-221 | 4.00 | Lecture |
| Multidisciplinary Core Course | MCC-101 | 4.00 | Lecture |
| Multidisciplinary Core Course | MCC-102 | 4.00 | Lecture |
| Food Science | NUTR-101 | 4.00 | Lecture |
Second Year (Suggested Courses)
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 7 Courses | ||
| Intro. Chemistry: Inorganic | CHEM-111 | 4.00 | Lecture |
| Intro. Chemistry: Organic | CHEM-112 | 4.00 | Lecture |
| Principles of Chemistry | CHEM-113 | 4.00 | Lecture |
| Organic Chem I | CHEM-114 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
| Pract Clinical Dietetics | NUTR-231 | 4.00 | Lecture |
| Practice Commun Nutrition | NUTR-237 | 4.00 | Lecture |
Third Year (Suggested Courses)
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 5 Courses | ||
| Anatomy & Physiology I | BIOL-231 | 4.00 | Lecture |
| Anatomy & Physiology II | BIOL-232 | 4.00 | Lecture |
| Intro Biochemistry | CHEM-223 | 4.00 | Lecture |
| Food Prod/Serv Systems | NUTR-248 | 4.00 | Lecture |
| Mgt Food Serv Systems | NUTR-249 | 4.00 | Lecture |
Fourth Year (Suggested Courses)
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 5 Courses | ||
| Adv. Food Science | NUTR-201 | 4.00 | Lecture |
| Nutrient Metabolism | NUTR-311 | 4.00 | Lecture |
| Pathophysiology/Medical Nutr | NUTR-334 | 4.00 | Lecture |
| Advanced Community Nutrition | NUTR-381 | 4.00 | Lecture |
| Sem: Topics in Nutrition | NUTR-390 | 4.00 | Lecture |
