Courses
The following is a list of courses currently listed within the Mathematics Curriculum. To view more information, please click on a course's title. You may also sort this list by course name, course number, credit hours, or type.
Please note
This course information is derived from the Online Course Catalog, which is under development. The information may not be accurate and is provided only as a convenience. Please consult the print or PDF version of the Course Catalog for all official course information.
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 27 Courses | ||
| Calculus II Laboratory | MATH-121L | 0.00 | Lecture |
| Financial Mathematics | MATH-319 | 4.00 | Lecture |
| Geometry & Data- for Teachers | MATH-116 | 4.00 | Lecture |
| Regression Models | MATH-229 | 4.00 | Lecture |
| Intro Math Level I | MATH-101 | 4.00 | Lecture |
| Intro Math Level II | MATH-102 | 4.00 | Lecture |
| Real-Life Math | MATH-103 | 4.00 | Lecture |
| Precalculus | MATH-106 | 4.00 | Lecture |
| Num. Sys. & Alg.- Elem. Teach. | MATH-115 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
| Calculus I | MATH-120 | 4.00 | Lecture |
| Calculus II | MATH-121 | 4.00 | Lecture |
| Discrete Mathematics | MATH-210 | 4.00 | Lecture |
| Linear Algebra | MATH-211 | 4.00 | Lecture |
| Biostatistics | MATH-218 | 4.00 | Lecture |
| Multivariable Calculus | MATH-220 | 4.00 | Lecture |
| Applied Statistical Models | MATH-238 | 4.00 | Lecture |
| Modern Algebra | MATH-310 | 4.00 | Lecture |
| Intro: Real Analysis I | MATH-320 | 4.00 | Lecture |
| Intro: Real Analysis II | MATH-321 | 4.00 | Lecture |
| Probability & Mathematic Stats | MATH-339 | 4.00 | Lecture |
| Mathematical Modeling | MATH-343 | 4.00 | Lecture |
| Directed Study | MATH-349 | 4.00 | DIR |
| Independent Study | MATH-350 | 4.00 | INS |
| Internship | MATH-370 | 8.00 | INT |
| Field Experience | MATH-380 | 4.00 | FEX |
| Applied Statistical Models | MATH-438 | 4.00 | CNS |
This information was taken from the Simmons College Registrar. Please report any errors or corrections to Melissa Kelly.
