Major in Finance
In an effort to improve the quality and depth of the finance major, the Undergraduate Management Program has made a number of modifications. The revised major will provide Simmons College graduates with a unique skill set - a broad exposure to a general business curriculum, an in-depth concentration in the major areas in the field of finance, and a firm grounding in traditional liberal arts.
Prerequisites
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 3 Courses | ||
| Prin. of Microeconomics | ECON-100 | 4.00 | Lecture |
| Prin. of Macroeconomics | ECON-101 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
Required Courses
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 10 Courses | ||
| Principles of Mang. Acct. | MGMT-111 | 4.00 | Lecture |
| Operations & Technology Mgmt. | MGMT-325 | 4.00 | Lecture |
| Introduction to Management | MGMT-100 | 4.00 | Lecture |
| Principles of Financial Acct. | MGMT-110 | 4.00 | Lecture |
| Managing the Diverse Workforce | MGMT-321 | 4.00 | Lecture |
| Organ Comm & Behavior | MGMT-234 | 4.00 | Lecture |
| Principles of Marketing | MGMT-250 | 4.00 | Lecture |
| Principles of Finance | MGMT-260 | 4.00 | Lecture |
| Strategy | MGMT-340 | 4.00 | Lecture |
| Senior Seminar | MGMT-390 | 4.00 | Lecture |
Electives
Finance Majors may select either ECON 220 or ECON 231, and two additional courses from the following list.
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 7 Courses | ||
| Fin. Statement Analy. for Fin. | MGMT-310 | 4.00 | Lecture |
| International Monetary Systems | ECON-220 | 4.00 | Lecture |
| Money & Banking | ECON-231 | 4.00 | Lecture |
| Spec. Topics in Mgmt: Seminar | MGMT-290 | 4.00 | Lecture |
| Investments | MGMT-311 | 4.00 | Lecture |
| Corp. Financial Plan/Strat | MGMT-315 | 4.00 | Lecture |
