Major in Marketing
As competition in the U.S. and the global marketplace, in both the profit and non-profit arenas, has heightened in the past decade, the importance of marketing as a critical discipline has increased as well.
Marketing today is characterized by the development of the global marketplace; by the dissolution of the mass market in the U.S. and its replacement by an array of market segments and subcultures; by the creation of "Green Marketing," ecomarketing; by a wave of consumerism; and by sweeping changes in technology and information capabilities. Communicating successfully in this multifaceted environment is a crucial skill.
Early planning of the marketing major is necessary for obtaining the appropriate course sequence and for maximizing the creative and flexible options available to the student. Careful choice of liberal arts and science courses build a breadth and depth of understanding in some of the many areas important in marketing including: cultures, societies, economies, languages, arts, international and national politics, and psychology. Opportunities also exist to tie an interest in marketing with other departments or programs, among them Arts Administration, Communications (particularly in the Advertising and Public Relations areas), the Prince Program in Retail Management, International Studies, Economics, Psychology, and Chemistry, or any area where depth of interest in a discipline might lead to professional employment in that area.
Prerequisites
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 3 Courses | ||
| Prin. of Microeconomics | ECON-100 | 4.00 | Lecture |
| Prin. of Macroeconomics | ECON-101 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
Required Courses
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 10 Courses | ||
| Principles of Mang. Acct. | MGMT-111 | 4.00 | Lecture |
| Operations & Technology Mgmt. | MGMT-325 | 4.00 | Lecture |
| Introduction to Management | MGMT-100 | 4.00 | Lecture |
| Principles of Financial Acct. | MGMT-110 | 4.00 | Lecture |
| Managing the Diverse Workforce | MGMT-321 | 4.00 | Lecture |
| Organ Comm & Behavior | MGMT-234 | 4.00 | Lecture |
| Principles of Marketing | MGMT-250 | 4.00 | Lecture |
| Principles of Finance | MGMT-260 | 4.00 | Lecture |
| Strategy | MGMT-340 | 4.00 | Lecture |
| Senior Seminar | MGMT-390 | 4.00 | Lecture |
Electives
Marketing Majors may select three courses from the following list.
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 12 Courses | ||
| Intro. to Entrepreneurship | MGMT-237 | 4.00 | Lecture |
| Consumer Behavior | MGMT-230 | 4.00 | Lecture |
| Integrated Promo/Brand Strat | MGMT-231 | 4.00 | Lecture |
| Sales/Sales Management | MGMT-233 | 4.00 | Lecture |
| Retail Management | MGMT-236 | 4.00 | Lecture |
| Spec. Topics in Mgmt: Seminar | MGMT-290 | 4.00 | Lecture |
| Marketing Research | MGMT-335 | 4.00 | Lecture |
| Current Topics in Retail Mgmt | MGMT-346 | 4.00 | Lecture |
