![]() |
Search | Site Map | Directory | Contact Us | Request Info |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
» PT CurriculumFor course descriptions, please see the catalog. D.P.T. Curriculum
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMER (July 1 to August 15) | CREDITS |
|
| PT 622 | Advanced Human Anatomy | 6 |
| PT 600-01 | Professional Seminar | 0 |
| total credits |
6 |
|
| FALL | CREDITS |
|
| PT 625 | Fundamentals of Movement Science I | 3 |
| PT 630 | Fundamental Concepts and Skills in Physical Therapy | 3 |
| PT 631 | Frameworks for Physical Therapy Practice: Cardiovascular and Pulmonary Systems | 5 |
| PT 602 | Integrated Clinical Experience | 1 |
| PT 610 | Research Methods | 3 |
| PT 600-02 | Professional Seminar | 0 |
| total credits |
15 |
|
| SPRING | CREDITS |
|
| PT 632 | Frameworks for Physical Therapy Practice: Musculoskeletal I | 9 |
| PT 603 | Integrated Clinical Experience | 1 |
| PT 626 | Fundamentals of Movement Science 2 | 4 |
| PT 612 - OR | Applying Research to Practice | 2 |
| PT 650 | Directed research/Independent Study(for students participating in faculty directed research) | |
| PT600-03 | Professional Seminar | 0 |
| total credits |
15/16 |
|
| SUMMER (7 weeks) | CREDITS |
|
| PT 633 | Frameworks for Physical Therapy Practice: Musculoskeletal 2 | 8 |
| PT 604 | Intergrated Clinical Experience | 1 |
| PT 600-04 | Professional Seminar | 0 |
| total credits |
9 |
|
| FALL | CREDITS |
|
| PT 674 | Clinical Learning Experience 1 (Sept.-Dec.:15 weeks) | 5 |
| total credits |
5 |
|
| WINTER INTER-SESSION (2 weeks) | CREDITS |
|
| SHS 526 | Service Learning Elective: Field Experience in Cross-Cultural Healthcare in Nicaragua (* will serve as PT 750 service learning credit) | 1* |
| total credits |
1 |
|
| SPRING | CREDITS |
|
| PT 734 | Frameworks for Physical Therapy Practice: Neuromuscular 1 | 9 |
| PT 605 | Integrated Clinical Experience | 1 |
| PT 740 | Principles of Practice Management I) | 3 |
| SHS 450 | The Health Care System: Interdisciplinary Perspectives | 3 |
| PT 651 | Elective:Directed Research/Independent Study (if completing faculty-directed research) | 1 |
| PT 600-05 | Professional Seminar | 0 |
| total credits |
16/17 |
|
| SUMMER COURSES (7 weeks) | CREDITS |
|
| PT 735 | Frameworks for Physical Therapy Practice: Neuromuscular 2 | 5 |
| PT 606 | Integrated Clinical Experience | 1 |
| PT 741 | Principles of Practice Management II | 2 |
| PT 600-06 | Professional Seminar | 0 |
| total credits |
8 |
|
| FALL COURSES | CREDITS |
|
| PT 736 | Frameworks for Physical Therapy Practice: Musculoskeletal 3 | 4 |
| PT 607 | Integrated Clinical Experience | 1 |
| PT 738 | Frameworks for Physical Therapy Practice: Complex Conditions | 3 |
| PT 750 | Health Promotion,Wellness & Advocacy(2 credit rather than 3 if participating in Nicaragua elective) | 2 or 3 |
| PT 760 - OR | Research Seminar: Systematic Review | 3 |
| PT 762 | Research Seminar: Project For students completing faculty directed research. | |
| PT 600-07 | Professional Seminar | 0 |
| total credits |
13/14 |
|
| SPRING COURSES | CREDITS |
|
| PT 775 | Clinical Learning Experience 2 (Jan 2-Mid April) 15 wks | 5 |
| total credits |
5 |
|
| SUMMER COURSES | CREDITS |
|
| PT 776 | Clinical Learning Experience 3 (Mid April-Aug) 15 wks | 5 |
| total credits |
5 |
|
| total credits for program | 99 |
Information about the courses, programs and requirements represent the College's current policies. Admission to specific courses and programs will be dependent upon qualifications of students and availablity of instruction. Simmons College reserves the right to change courses, prerequisites, requirements, and fees subsequent to publication of information within the document.