In 2012-2013, the expenses for a typical full-time undergraduate resident student who is a non-Nursing major are $47,490. If you are a Dix Scholar, your cost will be dependent on how many courses you take. For a Dix Scholar, your costs will be listed in brackets.
| Fee Type | Fall 2012 | Spring 2013 | Total |
|---|---|---|---|
| Undergraduate Non-Nursing Full-time Tuition | $16,675 | $16,675 | $33,350 |
| [Part-time Undergrad. / Dix Program Tuition] | [$1042 per credit] | [$1042 per credit] | - |
| Health Center Fee | $375 | $375 | $750 |
| Activity Fee | $125 | $125 | $250 |
| Undergraduate Room/Board | $6570 | $6570 | $13,140 |
| [Dix Scholars 10-month housing contract] | [$7360] | [$7360] | [$14,720] |
| Study Abroad Fee* | $400 | $400 | - |
| Undergraduate (Non-Nursing) Total | $23,745 | $23,745 | $47,490 |
*if studying abroad for a particular semester
In 2012-2013, the expenses for a typical full-time undergraduate resident student who is majoring in Nursing are $50,736. If you are a Dix Scholar, your cost will be dependent on how many courses you take. For a Dix Scholar, your costs will be listed in brackets.
| Fee Type | Fall 2012 | Spring 2013 | Total |
|---|---|---|---|
| Undergraduate Nursing Full-time Tuition | $18,298 | $18,298 | $36,596 |
| [Part-time Undergrad. / Dix Program Tuition] | [$1144 per credit] | [$1144 per credit] | - |
| Health Center Fee | $375 | $375 | $750 |
| Activity Fee | $125 | $125 | $250 |
| Undergraduate Room/Board | $6570 | $6570 | $13,140 |
| [Dix Scholars 10-month housing contract] | [$7360] | [$7360] | [$14,720] |
| Study Abroad Fee* | $400 | $400 | - |
| Undergraduate (Nursing) Total | $25,368 | $25,368 | $50,736 |
*if studying abroad for a particular semester