Fall 2009 Course Schedule
This page displays the fall course schedule for the Boston Campus ONLY. The GSLIS West Campus schedule can
be found using the links in the left sidebar.
Visit the main schedule page to subscribe to an e-mail list or RSS feed of changes and additions to this and
other current GSLIS course schedules.
Download the weekly classroom grid.
Changes to originally posted list:
- Final version of weekly classroom grid posted (Updated 9/23/09)
- CORRECTION: LIS 438-03 meets 1:30 - 4:30 p.m. (Updated 9/8/09)
- CHANGE OF INSTRUCTOR: LIS 458-01 (Updated 9/8/09)
- Updated weekly classroom grid posted (Updated 09/03/09)
- Change of instructor for LIS 403-01 (Updated 09/01/09)
- Weekly classroom grid added (Updated 08/27/09)
- LIS 438-03 added (Wednesdays) (Updated 08/27/09)
- LIS 488-06 added (Thursdays, 6:00 p.m. - 9:00 p.m.) (Updated 08/06/09)
- Instructor has been announced for LIS 404-01 (Updated 07/07/09)
- LIS 418-01 added (Wednesdays, 6:00 p.m. - 9:00 p.m.) (Updated 04/07/09)
- LIS 461-BL face-to-face meeting dates are now listed (Updated 04/07/09)
- LIS 415-04 added (Mondays, 9:30 a.m. - 12:30 p.m.) (Updated 04/07/09)
- LIS 454-01 added (Fridays, 9:30 a.m. - 12:30 p.m.) (Updated 03/31/09)
- LIS 454-OL added (Online) (Updated 03/31/09)
- LIS 456-01 has moved to Mondays 6:00 p.m. - 9:00 p.m. (Updated 03/31/09)
- LIS 456-02 added (Thursdays, 9:30 a.m. - 12:30 p.m.) (Updated 03/31/09)
- LIS 461-01 has moved to Thursdays 2:30 p.m. - 5:30 p.m. and is now a blended class (Updated 03/31/09)
- LIS 465-01 is now an online course (Updated 03/31/09)
- LIS 476-01 added (Thursdays, 6:00 p.m. - 9:00 p.m.) (Updated 03/31/09)
- LIS 488-04 now has instructor listed (Updated 03/31/09)
- LIS 531E-01 added (Mondays, 9:30 a.m. - 12:30 p.m.) (Updated 03/31/09)
- LIS 675-OL added (Online) (Updated 03/31/09)
- LIS 680-OL added (Online) (Updated 03/31/09)
- LIS 682-OL added (Online) (Updated 03/31/09)
- LIS 683-OL added (Online) (Updated 03/31/09)
A NOTE ABOUT CREDIT HOURS: All GSLIS classes are being listed as 3 credits. Students still in the 4-credit system should register for the 3-credit section and then send an email to gslisreg@simmons.edu with name, student id#, and classes registered for in order to ensure that the accurate number of credits are assigned.
| Course No. | Course Name | ||
|---|---|---|---|
| 403-01 | Evaluation of Information Services — 3 credits | ||
| THU 9:30 a.m. - 12:30 p.m. | Agarwal | ||
| 403-02 | Evaluation of Information Services — 3 credits | ||
| SAT 9:30 a.m. - 12:30 p.m. | Hernon | ||
| 403-03 | Evaluation of Information Services — 3 credits | ||
| FRI 1:00 p.m. - 4:00 p.m. | Pattee | ||
| 403-04 | Evaluation of Information Services — 3 credits | ||
| MON 6:00 p.m. - 9:00 p.m. | Tang | ||
| 404-01 | Principles of Management — 3 credits | ||
| MON 9:30 a.m. - 12:30 p.m. | Jordan |
||
| 404-02 | Principles of Management — 3 credits | ||
| TUE 2:30 p.m. - 5:30 p.m. | Deyton (adjunct) | ||
| 404-03 | Principles of Management — 3 credits | ||
| WED 2:30 p.m. - 5:30 p.m. | Bowlby (adjunct) | ||
| 404-04 | Principles of Management — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | Hussey | ||
| 406-01 | Organization and Management of School Library Centers — 3 credits | ||
| MON 4:00 p.m. - 7:00 p.m. | Baughman | ||
| 407-01 | Reference/Information Services — 3 credits | ||
| TUE 9:30 a.m. - 12:30 p.m. | Rodriguez-Mori | ||
| 407-02 | Reference/Information Services — 3 credits | ||
| MON 2:30 p.m. - 5:30 p.m. | Krajewski (adjunct) | ||
| 407-03 | Reference/Information Services — 3 credits | ||
| FRI 1:00 p.m. - 4:00 p.m. | Hussey | ||
| 407-04 | Reference/Information Services — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. | Jordan | ||
| 407-05 | Reference/Information Services — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | Saunders (adjunct) | ||
| 408-01 | User Instruction — 3 credits | ||
| TUE 9:30 a.m. - 12:30 p.m. | Piroli | ||
| 415-01 | Information Organization — 3 credits | ||
| FRI 9:30 a.m. - 12:30 p.m. | Schwartz | ||
| 415-02 | Information Organization — 3 credits | ||
| TUE 2:30 p.m. - 5:30 p.m. | Kimball | ||
| 415-03 | Information Organization — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. | Schwartz | ||
| 415-04 | Information Organization — 3 credits | ||
| MON 9:30 a.m. - 12:30 p.m. | Wisser | ||
| 418-01 | Technical Services — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. | Dillon | ||
| 420-01 | Book Publishing and Librarianship— 3 credits | ||
| WED 2:30 p.m. - 5:30 p.m. | Silvey (adjunct) | ||
| 421-01 | Social Informatics — 3 credits | ||
| MON 2:30 a.m. - 5:30 p.m. | Peek | ||
| 423-01 | Storytelling — 3 credits | ||
| TUE 2:30 p.m. - 5:30 p.m. | Bush | ||
| 425-01 | History of the Book — 3 credits | ||
| SAT 9:30 a.m. - 12:30 p.m. | Berger (adjunct) | ||
| 426-01 | Curriculum Frameworks and Instructional Strategies for Library Teachers — 3 credits | ||
| THU 2:30 p.m. - 5:30 p.m. | Fleming, Dan (adjunct) | ||
| 431-01 | Instructional Strategies for Effective Teaching and Learning in the School Library Media Center — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | Fleming, Liz (adjunct) | ||
| 438-01 | Introduction to Archival Methods and Services — 3 credits | ||
| TUE 9:30 a.m. - 12:30 p.m. | Whorley | ||
| 438-02 | Introduction to Archival Methods and Services — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | Kovacs (adjunct) | ||
| 438-03 | Introduction to Archival Methods and Services — 3 credits | ||
| TIME CORRECTION: WED 1:30 p.m. - 4:30 p.m. | Webber (adjunct) |
||
| 439-01 | Preservation Management in Libraries and Archives — 3 credits | ||
| TUE 2:30 p.m. - 5:30 p.m. | Mahard (adjunct) | ||
| 439-02 | Preservation Management in Libraries and Archives — 3 credits | ||
| THU 2:30 p.m. - 5:30 p.m. | Harvey | ||
| 440-01 | Archival Access and Use — 3 credits | ||
| CORRECTION: TUE 9:30 a.m. - 12:30 p.m. | Sauer (adjunct) | ||
| 440-02 | Archival Access and Use — 3 credits | ||
| SAT 9:30 a.m. - 12:30 p.m. | Wisser (new faculty) | ||
| 441-01 | Appraisal of Archives and Manuscripts — 3 credits | ||
| MON 6:00 p.m. - 9:00 p.m. | Kabakoff (adjunct) | ||
| 442-01 | Establishing Archives and Manuscript Programs — 3 credits | ||
| TUE 6:00 p.m. - 9:00 p.m. | Bastian | ||
| 443-01 | Archives, History and Collective Memory — 3 credits | ||
| FRI 9:30 a.m. - 12:30 p.m. | Bastian | ||
| 444-01 | Archiving and Preserving Digital Media — 3 credits | ||
| MON 2:30 p.m. - 5:30 p.m. | Harvey | ||
| 450-01 | Organization and Management of Public Libraries — 3 credits | ||
| WED 2:30 p.m. - 5:30 p.m. | Sullivan, Michael (adjunct) | ||
| 451-01 | Academic Libraries — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. | Morner (adjunct) | ||
| 453-01 | Collection Development and Management — 3 credits | ||
| MON 6:00 p.m. - 9:00 p.m. | Leach (adjunct) | ||
| 454-01 | Digital Information Services and Providers — 3 credits | ||
| FRI 9:30 a.m. - 12:30 p.m. | Chen | ||
| 454-OL | Digital Information Services and Providers — 3 credits | ||
| ONLINE | Chaparro | ||
| 456-01 | Managing Records in Electronic Environments — 3 credits | ||
| MON 6:00 p.m. - 9:00 p.m. | Wilczek (adjunct) | ||
| 456-02 | Managing Records in Electronic Environments — 3 credits | ||
| THU 9:30 a.m. - 12:30 p.m. | Baker (adjunct) | ||
| 457-01 | Digital Publishing — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. |
Peek | ||
| 458-01 | Database Management — 3 credits | ||
| TUE 2:30 p.m. - 5:30 p.m. | Denn | ||
| 461-BL | Multimedia Technology and Information Management — 3 credits | ||
| THU 2:30 p.m. - 5:30 p.m. Face-To-Face Meeting Dates: 9/10, 9/24, 10/8, 10/22, 11/5, 11/19, 12/10 |
Chen | ||
| 462-01 | Digital Libraries — 3 credits | ||
| THU 9:30 a.m. - 12:30 p.m. | Schwartz | ||
| 465-OL | Knowledge Management — 3 credits | ||
| ONLINE | Correia | ||
| 467-0L1 | Web Development & Information Architecture — 3 credits | ||
| ONLINE | Braun (adjunct) | ||
| 467-OL2 | Web Development & Information Architecture — 3 credits | ||
| ONLINE | Braun (adjunct) | ||
| 470-01 | Visual Communication — 3 credits | ||
| WED 9:30 a.m. - 12:30 p.m. | Benoit | ||
| 471-01 | Photographic Archives and Visual Information — 3 credits | ||
| WED 2:30 p.m. - 5:30 p.m. | Mahard (adjunct) | ||
| 476-01 | Library Architecture and Space Planning — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | DiMattia (adjunct) | ||
| 481-01 | Children's Literature and Media Collections — 3 credits | ||
| WED 9:30 a.m. - 12:30 p.m. | Kimball | ||
| 482-01 | Library Programs and Services to Children — 3 credits | ||
| THU 9:30 a.m. - 12:00 p.m. | Pattee | ||
| 483-01 | Young Adult Literature — 3 credits | ||
| TUE 6:00 p.m. - 9:00 p.m. | Pattee | ||
| 488-01 | Technology for Information Professionals — 3 credits | ||
| FRI 9:30 a.m. - 12:30 p.m. | Peek | ||
| 488-02 | Technology for Information Professionals — 3 credits | ||
| SAT 9:30 a.m. - 12:30 p.m. | Chen | ||
| 488-03 | Technology for Information Professionals — 3 credits | ||
| THU 2:30 p.m. - 5:30 p.m. | Benoit | ||
| 488-04 | Technology for Information Professionals — 3 credits | ||
| MON 6:00 p.m. - 9:00 p.m. | Ren (adjunct) | ||
| 488-05 | Technology for Information Professionals — 3 credits | ||
| TUE 6:00 p.m. - 9:00 p.m. | Leach (adjunct) | ||
| 488-06 | Technology for Information Professionals — 3 credits | ||
| THU 6:00 p.m. - 9:00 p.m. | Leach (adjunct) and Pontika (adjunct) | ||
| 495-01 | Apprenticeship (preK - 12) — 3 credits | ||
| N/A | Faculty | ||
| 498-01 | Practicum (preK - 8) — 3 credits | ||
| N/A | Faculty | ||
| 499-01 | Practicum (7 - 12) — 3 credits | ||
| N/A | Faculty | ||
| 500-01 | Independent Study — 3 credits | ||
| N/A | Faculty | ||
| 530J-01 | Information Services for Diverse Users — 3 credits | ||
| WED 6:00 p.m. - 9:00 p.m. | Rodriguez-Mori | ||
| 531E-01 | Human Computer Interaction — 3 credits | ||
| MON 9:30 a.m. - 12:30 p.m. | Benoit | ||
| 531R-01 | Library Automation Systems — 3 credits | ||
| THU 2:30 p.m. - 5:30 p.m. | Tang | ||
| 531S-01 | Metadata — 3 credits | ||
| FRI 1:00 p.m. - 4:00 p.m. | Shepherd (adjunct) | ||
| 600-01 | Supervised Study —1 or 2 credits | ||
| N/A | Faculty | ||
| 601-01 | Independent Study Doctoral — 3 credits | ||
| N/A | Faculty | ||
| 620-01 | History, Concepts and Research Opportunities —3 credits | ||
| MON 2:30 p.m. - 5:30 p.m. | Cloonan | ||
| 675-OL | Statistics for Evaluation of Library and Information Services—3 credits | ||
| ONLINE | Hernon Nitecki |
||
| 680-OL | Independent Inquiry—3 credits | ||
| ONLINE | Hernon Nitecki |
||
| 682-OL | Human Resource Management for Library and Information Services Module—1 credit | ||
| ONLINE | Sullivan | ||
| 683-OL | Managing and Leading Library and Information Services in a Political Environment Module—1 credit | ||
| ONLINE | Giesecke Alire |
||
| 699-01 | Supervised Field Research — 3 credits | ||
| N/A | Faculty | ||
