Skip to this page's content
Intercollegiate Sports Navigation
| # | Name | Year | Height | Hometown |
| 1 | Jessica Hambleton | Sophomore | 5' 6" | Methuen, Mass. |
| 2 | Nicole Loring | Freshman | 5' 9" | Chester, N.H. |
| 3 | Candyce Arena | Sophomore | 5' 9" | Brookline, Mass. |
| 4 | Marissa Rousselle | Senior | 5' 6" | West Warwick, R.I. |
| 5 | Alice Liao | Senior | 5' 6" | Taipei, Taiwan |
| 10 | Victoria Moran | Freshman | 5' 6" | Arlington, Mass. |
| 11 | Chelsea Smith | Freshman | 5' 3" | Bedford, N.H. |
| 12 | Rachel Heller | Freshman | 5' 6" | North Windsor, N.J. |
| 13 | Taylor Pederson | Freshman | 5' 9" | San Antonio, Texas |
| 15 | Shamika Johnson | Freshman | 5' 8" | Springfield, Mass. |
| 17 | Juliana Barrios | Freshman | 5' 8" | Belmont, Mass. |
- Head Coach: Jason Conetta, first year
- Assistant Coach: John Nguyen, first year
- Captains: Alice Liao, Marissa Rousselle
- Manager: Raya Abi-Rafeh