2008 Record: Overall 12-5, Great Northeast Athletic Conference 7-0
2009 Record: Overall 12-6, Great Northeast Athletic Conference 10-0
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 9/03 | Tennis | at Clark | W, 8-1 |
| 9/05 | Tennis | Wheaton | L, 9-0 |
| 9/08 | Tennis | Babson | L, 5-4 |
| 9/13 | Tennis | Brandeis | L, 9-0 |
| 9/14 | Tennis | at Pine Manor* | W, 9-0 |
| 9/18 | Tennis | at ITA New England Championships (at MIT) | Results |
| 9/19 | Tennis | at ITA New England Championships (at MIT) | Results |
| 9/20 | Tennis | St. Joseph (Conn.)* | W, 8-1 |
| 9/24 | Tennis | UMass Dartmouth | W, 8-1 |
| 9/26 | Tennis | Mount Ida* | W, 9-0 |
| 9/29 | Tennis | Johnson & Wales* | W, 8-1 |
| 10/01 | Tennis | Mount Holyoke | L, 5-4 |
| 10/04 | Tennis | Albertus Magnus* | W, 9-0 |
| 10/04 | Tennis | Emerson* | W, 8-1 |
| 10/07 | Tennis | at Suffolk* | W, 8-1 |
| 10/10 | Tennis | Wesleyan | L, 8-1 |
| 10/12 | Volleyball | at Colby | L, 8-1 |
| 10/14 | Tennis | at Emmanuel* | W, 9-0 |
| 10/16 | Tennis | at NEWITT | TBA |
| 10/17 | Tennis | at NEWITT | (W vs. Bates, 2-1); (L vs. Amherst, 3-0); (L vs. Bates, 3-0); (W, vs. MIT, 3-0); (W vs. Mt. Holyoke, 2-1); (L vs. Middlebury, 3-0) |
| 10/23 | Tennis | Emmanuel, GNAC Semifinals | W, 8-1 |
| 10/25 | Tennis | GNAC Championship (vs. Suffolk) | W, 6-0 |
| 4/24 | Tennis | Smith | TBA |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
* Great Northeast Athletic Conference game



