2007 Record: Overall 10-6, Great Northeast Athletic Conference 6-1
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 9/01 | Tennis | Wheaton | 8-1 |
| 9/05 | Tennis | at Clark | 7-2 |
| 9/08 | Tennis | Brandeis | 9-0 |
| 9/14 | Tennis | Babson | 7-2 |
| 9/19 | Tennis | at Pine Manor | 9-0 |
| 9/21 | Tennis | Saint Joseph (Conn.) | 9-0 |
| 9/23 | Tennis | at Johnson & Wales | 7-2 |
| 9/26 | Tennis | UMass-Dartmouth | 9-0 |
| 9/29 | Tennis | Albertus Magnus | 9-0 |
| 10/02 | Tennis | at Emmanuel | 9-0 |
| 10/07 | Tennis | New York University | 9-0 |
| 10/08 | Tennis | at Emerson | 7-2 |
| 10/09 | Tennis | Mount Holyoke | 7-2 |
| 10/13 | Tennis | at Suffolk | 6-3 |
| 10/15 | Tennis | Rhode Island College | 7-2 |
| 10/19-21 | Tennis | NEWITT | Friday Results |
| 10/27 | Tennis | Johnson & Wales | 7-2 |
| 10/28 | Tennis | Suffolk | 5-4 |
green = win | red = loss




