CLICK BELOW FOR 2008 SOFTBALL RESULTS
http://www.simmons.edu/athletics/sports/softball/archive/results.php
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 4/13 | Softball | St. Joseph (CT)* DH @ Rotch Field | 3:00 PM |
| 3/22 | Softball | at Emmanuel* DH | TBA |
| 3/27 | Softball | at St. Joseph (ME)* DH | TBA |
| 3/29 | Softball | at Suffolk* DH | TBA |
| 4/03 | Softball | at Mount Ida* DH | 3:00 PM |
| 4/04 | Softball | Emerson* DH | 12:00 PM |
| 4/05 | Softball | at Albertus Magnus* DH | TBA |
| 4/10 | Softball | at Pine Manor* DH | 3:00 PM |
| 4/11 | Softball | at Norwich* DH | TBA |
| 4/14 | Softball | Lasell* DH | 3:00 PM |
| 4/17 | Softball | Johnson and Wales* DH | 3:00 PM |
| 4/18 | Softball | Rivier* DH | 12:00 PM |
| 4/21 | Softball | GNAC Tournament First Round | TBA |
| 4/24 | Softball | GNAC Quarter Finals | TBA |
| 4/25 | Softball | GNAC Semifinals | TBA |
| 4/26 | Softball | GNAC Finals | TBA |
green = win | red = loss
* Great Northeast Athletic Conference Game




