Season Archives
Results
2011 Softball Results
2009 Record: Overall 16-23, Great Northeast Athletic Conference 12-12
2010 Record: Overall 23-12, Great Northeast Athletic Conference 16-8
2011 Record: Overall 25-17, Great Northeast Athletic Conference 19-5
| Date | Sport | vs. | Location | Time/Result |
|---|---|---|---|---|
| 3/06 | Softball | College of New Jersey (at NTC Softball Complex, Clermont, Fla.) | L, 10-0 (6 inn) | |
| 3/06 | Softball | Case Western Reserve (at NTC Softball Complex, Clermont, Fla.) | W, 9-1 (6 inn) | |
| 3/07 | Softball | Northwestern College, Minn. (at Hancock Park, Clermont, Fla.) | W, 13-3 (5 inn) | |
| 3/07 | Softball | Alvernia University, Pa. (at Hancock Park, Clermont, Fla.) | L, 9-1 (5 inn) | |
| 3/08 | Softball | Northwestern College, Minn. (at Hancock Park, Clermont, Fla.) | L, 11-2 | |
| 3/08 | Softball | John Carroll University, Ohio (at Hancock Park, Clermont, Fla.) | L, 10-2 (6 inn) | |
| 3/10 | Softball | Muhlenberg College, Pa. (at NTC Softball Complex, Clermont, Fla.) | cancelled | |
| 3/10 | Softball | Wesleyan University, Conn. (at NTC Softball Complex, Clermont, Fla.) | L, 10-9 | |
| 3/11 | Softball | Elizabethtown College, Pa. (at NTC Softball Complex, Clermont, Fla.) | L, 8-5 | |
| 3/11 | Softball | Moravian College, Pa. (at NTC Softball Complex, Clermont, Fla.) | L, 20-3 (5 inn) | |
| 3/15 | Softball | at MIT | W, 8-6 (9 inn) | |
| 3/26 | Softball | Saint Joseph (CT)* (DH) (AT SJC, Note Location Change) | W, 5-2;W, 6-2 | |
| 3/27 | Softball | at Suffolk* (DH) | W, 14-4 (6 inn);W, 10-6 | |
| 3/31 | Softball | at Saint Joseph's (ME)* (DH) | L, 10-3;L, 3-2 | |
| 4/03 | Softball | at Emmanuel* (DH) | W, 17-1;W, 12-4 | |
| 4/08 | Softball | at Mount Ida* (DH) | W, 6-2;W, 14-2 | |
| 4/09 | Softball | Emerson* (DH) (To be played at Rotch Playground Field) | W, 2-0;W, 6-2 | |
| 4/10 | Softball | Albertus Magnus* (DH) (To be played at UMass Boston) | W, 12-0 (5 inn);W, 12-0 (5 inn) | |
| 4/14 | Softball | at UMass Boston (DH) | W, 7-2;L, 2-0 | |
| 4/15 | Softball | at Pine Manor* (DH) | W, 13-1;W, 17-4 (5 inn) | |
| 4/16 | Softball | at Norwich* (DH) | W, 12-2 (5 inn);L, 6-2 | |
| 4/21 | Softball | Lasell* (DH) (to be played AT Lasell) | W, 8-0 (5 inn);W, 4-3 (8 inn) | |
| 4/22 | Softball | Johnson and Wales* (DH) (to be played at Regis College) | L, 8-0;W, 3-1 | |
| 4/26 | Softball | Rivier* (DH) (to be played at MIT) | L, 4-2;W, 5-1 | |
| 4/29 | Softball | at St. Joseph's Maine (GNAC Quarterfinals) | L, 6-5 | |
| 4/29 | Softball | Johnson & Wales (GNAC Quarterfinals) at Saint Joseph's Maine | W, 4-1 | |
| 4/30 | Softball | St. Joseph CT (GNAC Semifinals) at Gordon College | L, 2-0 | |
| 5/11 | Softball | at WNEC (ECAC First Round) | W, 7-4 | |
| 5/14 | Softball | at Keene State (ECAC Double Elimination, Day 1) | L, 4-3 | |
| 5/14 | Softball | University of New England (ECAC Double Elimination Day 1) at Keene State | L, 4-0 |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
* Great Northeast Athletic Conference Game