Results
2008 Record: Overall 35-12, Great Northeast Athletic Conference 22-7 (Third Place Finish at ECAC Tournament)
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 3/08 | Softball | Burlington County (NJ) | 6-3 |
| 3/09 | Softball | CCRI^ | 6-1 |
| 3/11 | Softball | Penn State-Hazelton^ (DH) | 5-1;13-3 |
| 3/12 | Softball | Calumet (IN)^ (DH) | 9-3; 6-1 |
| 3/18 | Softball | at MIT | 11-10 |
| 3/19 | Softball | at College of the Fenway | Cancelled |
| 3/20 | Softball | at College of the Fenway | Cancelled |
| 3/26 | Softball | at Brandeis (DH) | 6-3;9-3 |
| 3/29 | Softball | at Johnson and Wales* (DH) | 8-2;8-0 |
| 3/30 | Softball | Daniel Webster* (DH) | 6-1;8-0 |
| 4/02 | Softball | @ Emerson* (DH) | 4-2;7-2 |
| 4/05 | Softball | at Rivier* (DH) | 1-0;5-0 |
| 4/07 | Softball | @ Pine Manor* (DH) | 9-2;13-5 |
| 4/08 | Softball | Saint Joseph's (Maine)* (DH) | 4-2;8-0 |
| 4/09 | Softball | Emmanuel* (DH) ! | 8-3;11-3 |
| 4/11 | Softball | Norwich* (DH) ! | 5-3;7-4 |
| 4/13 | Softball | Suffolk* (DH) # & | 5-0;7-6 |
| 4/14 | Softball | Mount Ida* (DH) # | 12-0;16-5 |
| 4/16 | Softball | vs. Albertus Magnus* (DH) # | 13-3;11-1 |
| 4/19 | Softball | at Saint Joseph (Conn.)* (DH) | 4-1;3-2 |
| 4/20 | Softball | at Lasell* (DH) | 7-2;11-3 |
| 4/26 | Softball | GNAC Tournament vs. Rivier | 2-0 |
| 4/26 | Softball | GNAC Tournament vs. St. Joseph (Ct) | 5-3 |
| 4/26 | Softball | GNAC Tournament vs. St. Joseph's (Maine) | 6-5 |
| 4/27 | Softball | GNAC Tournament vs. Pine Manor | 6-5 |
| 5/07 | Softball | Nichols College (First Round of ECAC Tournament) | 4-1 |
| 5/10 | Softball | Keene State @ Brandeis University (ECAC Tournament) | 5-1 |
| 5/10 | Softball | WNEC @ Brandeis (ECAC Tournament) | 6-5 |
| 5/11 | Softball | Keene St. (ECAC Tournament @ Brandeis | 8-1 |
green = win | red = loss
^ Wellesley Invitational
* Great Northeast Athletic Conference game
** Great Northeast Athletic Conference Tournament Quarterfinals (at Rotch Field - Boston, Mass.)
All Home Games Played at Winsor School Field




