2008 Record: Overall 6-12-1, Great Northeast Athletic Conference 5-7
2009 Record: Overall 11-5-3, Great Northeast Athletic Conference 8-2-3
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 9/01 | Soccer | Wentworth | W, 4-2 |
| 9/02 | Soccer | at Pine Manor* | W, 3-0 |
| 9/05 | Soccer | DeSales University | W, 3-2 |
| 9/07 | Soccer | St. Joseph's (Me.)* | T, 2-2 (2OT) |
| 9/09 | Soccer | Plymouth State | L, 3-1 |
| 9/12 | Soccer | at Wellesley Tournament (vs. Wellesley) | L, 1-0 |
| 9/13 | Soccer | at Wellesley Tournament (vs. Salem State) | L, 2-0 |
| 9/16 | Soccer | at Suffolk* | W, 2-0 |
| 9/19 | Soccer | Mount Ida* | W, 1-0 |
| 9/23 | Soccer | at Lasell* | L, 1-0 |
| 9/30 | Soccer | at Rivier* | T, 0-0 (2OT) |
| 10/07 | Soccer | at Norwich* | W, 2-1 |
| 10/10 | Soccer | Albertus Magnus* | W 5-2 |
| 10/14 | Soccer | Emerson* | W, 3-2 |
| 10/17 | Soccer | Emmanuel* | L, 4-0 |
| 10/21 | Soccer | at Johnson & Wales* | W, 3-0 |
| 10/25 | Soccer | St. Joseph (Conn.)* | T, 0-0 (2OT) |
| 11/01 | Soccer | at GNAC Quarterfinals vs. Emerson | W, 3-0 |
| 11/04 | Soccer | at GNAC Semifinals vs. St. Joseph's Maine | W, 1-0 |
| 11/07 | Soccer | at GNAC Championships vs. Emmanuel (Roberto Clemente Field) | 12:30 PM |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
* Great Northeast Athletic Conference game
All Home Games Played at The Winsor School Field




