| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 8/30 | Soccer | at Wentworth | 11:00 AM |
| 8/31 | Soccer | Albertus Magnus* | 2:00 PM |
| 9/03 | Soccer | at MIT | 4:00 PM |
| 9/06 | Soccer | Salve Regina | 1:00 PM |
| 9/09 | Soccer | at Plymouth State | 6:30 PM |
| 9/13 | Soccer | at Wellesley^ | 12:00 PM |
| 9/14 | Soccer | vs. Endicott / Montclair State^ | 12:00 PM / 2:30 PM |
| 9/20 | Soccer | Lasell* | 1:00 PM |
| 9/24 | Soccer | at Emmanuel* | 7:00 PM |
| 9/27 | Soccer | at St. Joseph (ME)* | 1:00 PM |
| 9/30 | Soccer | at Mount Ida* | 3:30 PM |
| 10/04 | Soccer | at Emerson* | 12:30 PM |
| 10/08 | Soccer | Norwich | 7:00 PM |
| 10/11 | Soccer | at St. Joseph (CT)* | 1:00 PM |
| 10/15 | Soccer | Johnson and Wales* | 7:00 PM |
| 10/18 | Soccer | Pine Manor* | 1:00 PM |
| 10/21 | Soccer | Suffolk* | 7:00 PM |
| 10/25 | Soccer | at Rivier | 3:00 PM |
| 11/02 | Soccer | GNAC Quarter Finals | TBA |
| 11/05 | Soccer | GNAC Semifinals | TBA |
| 11/08 | Soccer | GNAC Finals | TBA |
green = win | red = loss
^ Wellesley Invitational
* Great Northeast Athletic Conference game
All Home Games Played at Winsor School Field




