
2009 Soccer Roster
| # | Name | Year | Height | Hometown |
|---|---|---|---|---|
| 00 | Ashley Donaghey | Freshman | 5'7" | Framingham, Mass. |
| 1 | Ashley Wheeler | Sophomore | 5'3" | Nashua, N.H. |
| 2 | Kelly Muirhead | Senior | 5'1" | Middleboro, Mass. |
| 3 | Brina Kelly | Sophomore | 5'3" | Portland, Maine |
| 4 | Mandy Walke | Sophomore | 5'1" | Danvers, Mass. |
| 5 | Justine Beauchamp | Freshman | 5'8" | Exeter, N.H. |
| 6 | Allie Megna | Junior | 5'4" | North Hampton, N.H. |
| 7 | Brittany Staszowski | Junior | 5'7" | Lenox, Mass. |
| 8 | Liz Leonard | Senior | 5'0" | Billerica, Mass. |
| 10 | Kate Avery | Junior | 5'9" | Rowayton, Conn. |
| 11 | Lian Atturio | Freshman | 5'1" | Hanover, Mass. |
| 12 | Anna Stella | Junior | 5'3" | Sharon, Mass. |
| 13 | Brooke MacKenzie | Junior | 5'4" | Mansfield, Mass. |
| 15 | Anna Bolton | Sophomore | 5'8" | Amherst, N.H. |
| 16 | Chelsea Hersey | Sophomore | 5'4" | Newburyport, Mass. |
| 17 | Kelley Saucier | Junior | 5'2" | Waterville, Maine |
| 18 | Emily DiNuovo | Senior | 5'7" | Palmer, Mass. |
| 19 | Lindsey Butler | Junior | 5'4" | South Weymouth, Mass. |
| 20 | Katie Foley | Junior | 5'8" | Rochester, N.H. |
| 21 | Rachel Elliott | Senior | 5'8" | Amherst, N.H. |
| 22 | Jenn Kmietek | Senior | 5'2" | Middletown, Conn. |
| 23 | Ally Ayotte | Freshman | 5'5" | Litchfield, N.H. |
- Head Coach: Erica Mastrogiacomo, fourth year
- Assistant Coach: Caitlin Schimmel, fourth year
- Second Assistant/Goalkeeping Coach: Lynn Gugliuzza, second year
- Captains: Emily DiNuovo, Rachel Elliot, Katie Foley
Other Information
Roster
- Ashley Donaghey
- Ashley Wheeler
- Kelly Muirhead
- Brina Kelly
- Mandy Walke
- Justine Beauchamp
- Allie Megna
- Brittany Staszowski
- Liz Leonard
- Kate Avery
- Lian Atturio
- Anna Stella
- Brooke MacKenzie
- Anna Bolton
- Chelsea Hersey
- Kelley Saucier
- Emily DiNuovo
- Lindsey Butler
- Katie Foley
- Rachel Elliott
- Jenn Kmietek
- Ally Ayotte




