August 2008
| Date | Sport | vs. | Time/Result |
|
| 8/30 | Tennis | at Wheaton | L, 9-0 |
| 8/30 | Soccer | at Wentworth | L, 0-2 |
| 8/31 | Soccer | Albertus Magnus* | W, 2-1 |
September 2008
| Date | Sport | vs. | Time/Result |
|
| 9/02 | Field Hockey | Wheaton | L, 3-1 |
| 9/03 | Volleyball | at WPI | L, 3-1 |
| 9/03 | Tennis | Clark | W, 8-1 |
| 9/03 | Soccer | at MIT | L, 1-0 |
| 9/04 | Field Hockey | at UMass Dartmouth | L, 6-0 |
| 9/06 | Soccer | Salve Regina | W, 3-1 |
| 9/06 | Volleyball | Mount Holyoke | W, 3-2 |
| 9/06 | Tennis | at Mount Holyoke | L, 7-2 |
| 9/09 | Tennis | at Babson (Boston Sports Club, 140 Great Plain Ave, Wellesley, MA) | L, 8-1 |
| 9/09 | Field Hockey | at Babson | L, 8-0 |
| 9/09 | Volleyball | at UMass Boston | L, 3-0 |
| 9/10 | Soccer | at Plymouth State | T, 0-0 (2 OT) |
| 9/11 | Tennis | Suffolk | W, 6-3 |
| 9/11 | Field Hockey | MIT | L, 3-0 |
| 9/13 | Soccer | at Wellesley^ | L, 0-2 |
| 9/13 | Field Hockey | at Mount Holyoke | L, 6-0 |
| 9/13 | Volleyball | Maine Maritime (at Lesley) | W, 3-1 |
| 9/13 | Tennis | at St. Joseph (CT)* | W, 8-1 |
| 9/14 | Soccer | vs. Montclair State^ | L, 3-1 |
| 9/16 | Volleyball | Becker | W, 3-0 |
| 9/18 | Field Hockey | at Salve Regina | L, 3-0 |
| 9/18 | Volleyball | Eastern Nazarene | L, 3-1 |
| 9/20 | Volleyball | vs. Suffolk* (at Norwich) | W, 3-1 |
| 9/20 | Soccer | Lasell* | L, 3-2 |
| 9/20 | Tennis | at Johnson and Wales* | W, 6-3 |
| 9/20 | Volleyball | at Norwich* | L, 3-0 |
| 9/22 | Volleyball | at Salve Regina | L, 3-0 |
| 9/22 | Field Hockey | Becker | W, 2-1 |
| 9/24 | Soccer | at Emmanuel* | L, 2-1 OT |
| 9/24 | Tennis | at UMass Dartmouth | W, 5-4 |
| 9/26 | Tennis | ITA Division III New England Regional Tournament (at MIT) | Results |
| 9/27 | Field Hockey | Thomas* | L, 1-0 |
| 9/27 | Volleyball | Castleton State (at Daniel Webster) | W, 3-0 |
| 9/27 | Volleyball | at Daniel Webster | W, 3-1 |
| 9/28 | Field Hockey | Maine* | L, 1-0 |
| 9/28 | Tennis | at Rhode Island College | Cancelled |
| 9/30 | Tennis | Pine Manor* | W, 9-0 |
| 9/30 | Soccer | at Mount Ida* | W, 2-0 |
October 2008
| Date | Sport | vs. | Time/Result |
|
| 10/01 | Volleyball | Johnson and Wales* | L, 3-0 |
| 10/02 | Field Hockey | WNEC | W, 2-1 |
| 10/04 | Volleyball | Mount Ida* | W, 3-2 |
| 10/04 | Soccer | at Emerson* | L, 5-0 |
| 10/04 | Tennis | at Albertus Magnus* | W, 9-0 |
| 10/05 | Field Hockey | at Regis | W, 4-0 |
| 10/05 | Tennis | Colby | L, 6-3 |
| 10/05 | Crew | at Textile River Regatta (Lowell, MA) |
Women's Club 8+ (1st place)
Women's Novice 8+ (3rd place)
Women's Open 4+ (3rd place)
|
| 10/07 | Tennis | Emmanuel* | W, 9-0 |
| 10/08 | Volleyball | at Newbury College | W, 3-0 |
| 10/08 | Soccer | Norwich | L, 2-0 |
| 10/09 | Field Hockey | Framingham State | L, 3-0 |
| 10/11 | Field Hockey | Castleton* | L, 6-1 |
| 10/11 | Crew | at New Hampshire Championships (Manchester, NH) | All Day
|
| 10/11 | Tennis | Emerson* | W, 8-1 |
| 10/11 | Soccer | at St. Joseph (CT)* | L, 1-0 |
| 10/12 | Volleyball | at Albertus Magnus* / Pine Manor* | 12:00/2:00pm |
| 10/14 | Tennis | at Brandeis | 2:00 p.m. |
| 10/14 | Field Hockey | Elms | 7:00 PM |
| 10/15 | Volleyball | Lesley | 7:00 PM |
| 10/15 | Soccer | Johnson and Wales* | 7:00 PM |
| 10/16 | Field Hockey | at Lasell* | 4:00 PM |
| 10/18 | Soccer | Pine Manor* | 1:00 PM |
| 10/18 | Tennis | NEWITT | TBA |
| 10/18 | Volleyball | Emerson* | 1:00 PM |
| 10/18 | Crew | Head of the Charles Regatta (Boston, MA) | 3:00 PM
|
| 10/19 | Crew | Head of the Charles Regatta (Boston, MA) | 12:55 PM
|
| 10/21 | Soccer | Suffolk* | 7:00 PM |
| 10/21 | Field Hockey | at Wheelock | 7:00 PM |
| 10/22 | Tennis | GNAC Quarterfinals | TBA |
| 10/23 | Volleyball | at Wentworth | 7:00 PM |
| 10/25 | Volleyball | at St. Joseph (CT)* / St. Joseph (ME) | 11:00 AM / 1:00 PM |
| 10/25 | Tennis | GNAC Semifinals | TBA |
| 10/25 | Soccer | at Rivier | 3:00 PM |
| 10/25 | Crew | Seven Sisters Regatta (Philadelphia, PA) | TBA
|
| 10/25 | Field Hockey | at St. Joseph (ME)* | 1:00 PM |
| 10/26 | Tennis | GNAC Finals | TBA |
| 10/26 | Field Hockey | at Husson* | 1:00 PM |
| 10/26 | Soccer | at St. Joseph (ME)* | TBA |
| 10/29 | Field Hockey | NAC Quarterfinals | TBA |
| 10/29 | Volleyball | at Emmanuel* | 7:00 PM |
November 2008
| Date | Sport | vs. | Time/Result |
|
| 11/01 | Volleyball | at Rivier* / Lasell | TBA |
| 11/01 | Field Hockey | NAC Semifinals | TBA |
| 11/01 | Swimming & Diving | at Westfield State | 1:00 PM |
| 11/02 | Soccer | GNAC Quarter Finals | TBA |
| 11/04 | Volleyball | GNAC Quarterfinals | TBA |
| 11/05 | Soccer | GNAC Semifinals | TBA |
| 11/06 | Volleyball | GNAC Semifinals | TBA |
| 11/08 | Volleyball | GNAC Finals | TBA |
| 11/08 | Swimming & Diving | at Wheelock / Elms (meet held at Simmons) | 1:00 PM |
| 11/08 | Field Hockey | NAC Finals | TBA |
| 11/08 | Soccer | GNAC Finals | TBA |
| 11/14 | Swimming & Diving | at Regis Invitational | 12:00 PM |
| 11/15 | Basketball | College of St. Elizabeth | 1:00 PM |
| 11/15 | Swimming & Diving | at Regis Invitational | 12:00 PM |
| 11/18 | Basketball | Gordon | 7:00 PM |
| 11/21 | Swimming & Diving | at Wellesley | 7:00 PM |
| 11/21 | Basketball | at Hunter College Tip Off | TBA |
| 11/22 | Basketball | at Hunter College Tip Off | TBA |
December 2008
| Date | Sport | vs. | Time/Result |
|
| 12/02 | Swimming & Diving | Babson | 6:00 PM |
| 12/04 | Basketball | at UMass Dartmouth | 7:00 PM |
| 12/06 | Swimming & Diving | GNAC Championship (meet held at Simmons) | 12am trials, 5pm finals |
| 12/06 | Basketball | Smith | 1:00 PM |
| 12/07 | Swimming & Diving | GNAC Championship (meet held at Simmons) | 10am trials, 3pm finals |
| 12/27 | Basketball | Land of Magic Classic | |
| 12/28 | Basketball | Land of Magic Classic | |
January 2009
| Date | Sport | vs. | Time/Result |
|
| 1/03 | Basketball | at MIT | 1:00 PM |
| 1/06 | Basketball | at Fisher | 7:00 PM |
| 1/10 | Basketball | Trinity | 1:00 PM |
| 1/13 | Swimming & Diving | at UMass Dartmouth | 6:00 PM |
| 1/15 | Basketball | Framingham State | 7:00 PM |
| 1/17 | Swimming & Diving | at Mount Holyoke | 1:00 PM |
| 1/17 | Basketball | Emmanuel* | 1:00 PM |
| 1/19 | Basketball | at Suffolk* | 2:00 PM |
| 1/21 | Basketball | Mount Ida* | 7:00 PM |
| 1/24 | Basketball | at Emerson* | TBA |
| 1/29 | Basketball | Pine Manor* | 7:00 PM |
| 1/29 | Basketball | at Eastern Nazarene College | 7:00 PM |
| 1/31 | Swimming & Diving | WNEC | 1:00 PM |
| 1/31 | Basketball | at Albertus Magnus | 1:00 PM |
February 2009
| Date | Sport | vs. | Time/Result |
|
| 2/03 | Swimming & Diving | Regis | 5:00 PM |
| 2/04 | Basketball | at St. Joseph (CT)* | 7:00 PM |
| 2/07 | Swimming & Diving | Plymouth State | 1:00 PM |
| 2/07 | Basketball | Lasell* | 1:00 PM |
| 2/10 | Basketball | at Johnson and Wales* | 5:30 PM |
| 2/14 | Basketball | Rivier* | 1:00 PM |
| 2/17 | Basketball | at St. Joseph (ME) | 6:00 PM |
| 2/20 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
| 2/21 | Basketball | Norwich* | 1:00 PM |
| 2/21 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
| 2/22 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
| 2/24 | Basketball | GNAC Quarterfinals | TBA |
| 2/27 | Basketball | GNAC Semifinals | TBA |
| 2/28 | Basketball | GNAC Finals | TBA |
March 2009
| Date | Sport | vs. | Time/Result |
|
| 3/18 | Lacrosse | at Emerson* | 4:00 PM |
| 3/20 | Lacrosse | at Lasell* | 4:00 PM |
| 3/21 | Softball | St. Joseph (CT)* DH @ Rotch | 2:00 PM |
| 3/22 | Softball | at Emmanuel* DH | TBA |
| 3/24 | Lacrosse | Norwich* | 7:00 PM |
| 3/27 | Softball | at St. Joseph (ME)* DH | TBA |
| 3/29 | Softball | at Suffolk* DH | TBA |
| 3/30 | Lacrosse | at Pine Manor* | TBA |
April 2009
| Date | Sport | vs. | Time/Result |
|
| 4/01 | Lacrosse | Saint Joesph's (CT)* | 7:00 PM |
| 4/03 | Softball | at Mount Ida* DH | 3:00 PM |
| 4/04 | Softball | Emerson* DH | 12:00 PM |
| 4/04 | Crew | at Clark Invitational (Worcester, MA) | TBA
|
| 4/05 | Softball | at Albertus Magnus* DH | TBA |
| 4/05 | Crew | TBA | TBA
|
| 4/07 | Lacrosse | at MIT | 5:30 PM |
| 4/10 | Softball | at Pine Manor* DH | 3:00 PM |
| 4/11 | Crew | at Donahue Cup (Worcester, MA) | TBA
|
| 4/11 | Softball | at Norwich* DH | TBA |
| 4/11 | Lacrosse | at Framingham State | 11:00 AM |
| 4/14 | Softball | Lasell* DH | 3:00 PM |
| 4/16 | Lacrosse | at Emerson* | 5:00 PM |
| 4/17 | Softball | Johnson and Wales* DH | 3:00 PM |
| 4/18 | Crew | TBA (Boston, MA) | TBA
|
| 4/18 | Softball | Rivier* DH | 12:00 PM |
| 4/20 | Lacrosse | Saint Joseph's (ME)* | 7:00 PM |
| 4/21 | Softball | GNAC Tournament First Round | TBA |
| 4/22 | Lacrosse | Daniel Webster | 7:00 PM |
| 4/22 | Lacrosse | GNAC Semi Finals | TBA |
| 4/24 | Softball | GNAC Quarter Finals | TBA |
| 4/25 | Lacrosse | GNAC Finals | TBA |
| 4/25 | Crew | at Malden River Spirit Regatta (Malden, MA) | TBA
|
| 4/25 | Softball | GNAC Semifinals | TBA |
| 4/26 | Softball | GNAC Finals | TBA |
May 2009
| Date | Sport | vs. | Time/Result |
|
| 5/02 | Crew | New England Rowing Championships (Worcester, MA) | All Day
|
| 5/03 | Crew | New England Fours Championships (Worcester, MA) | All Day
|
| 5/09 | Crew | ECAC (Camden, NJ) | All Day
|
| 5/10 | Crew | ECAC (Camden, NJ) | All Day
|
| 5/29 | Crew | NCAA (TBA) | TBA
|
| 5/30 | Crew | NCAA (TBA) | TBA
|
Please excuse our appearance as we are working on updating the athletics schedules for the 2008-2009 season.