August 2008
| Date | Sport | vs. | Time/Result |
|
| 8/30 | Tennis | at Wheaton | L, 9-0 |
| 8/30 | Soccer | at Wentworth | L, 0-2 |
| 8/31 | Soccer | Albertus Magnus* | W, 2-1 |
September 2008
| Date | Sport | vs. | Time/Result |
|
| 9/02 | Field Hockey | Wheaton | L, 3-1 |
| 9/03 | Volleyball | at WPI | L, 3-1 |
| 9/03 | Tennis | Clark | W, 8-1 |
| 9/03 | Soccer | at MIT | L, 1-0 |
| 9/04 | Field Hockey | at UMass Dartmouth | L, 6-0 |
| 9/06 | Soccer | Salve Regina | W, 3-1 |
| 9/06 | Volleyball | Mount Holyoke | W, 3-2 |
| 9/06 | Tennis | at Mount Holyoke | L, 7-2 |
| 9/09 | Tennis | at Babson (Boston Sports Club, 140 Great Plain Ave, Wellesley, MA) | L, 8-1 |
| 9/09 | Field Hockey | at Babson | L, 8-0 |
| 9/09 | Volleyball | at UMass Boston | L, 3-0 |
| 9/10 | Soccer | at Plymouth State | T, 0-0 (2 OT) |
| 9/11 | Tennis | Suffolk | W, 6-3 |
| 9/11 | Field Hockey | MIT | L, 3-0 |
| 9/13 | Soccer | at Wellesley^ | L, 0-2 |
| 9/13 | Field Hockey | at Mount Holyoke | L, 6-0 |
| 9/13 | Volleyball | Maine Maritime (at Lesley) | W, 3-1 |
| 9/13 | Tennis | at St. Joseph (CT)* | W, 8-1 |
| 9/14 | Soccer | vs. Montclair State^ | L, 3-1 |
| 9/16 | Volleyball | Becker | W, 3-0 |
| 9/18 | Field Hockey | at Salve Regina | L, 3-0 |
| 9/18 | Volleyball | Eastern Nazarene | L, 3-1 |
| 9/20 | Volleyball | vs. Suffolk* (at Norwich) | W, 3-1 |
| 9/20 | Soccer | Lasell* | L, 3-2 |
| 9/20 | Tennis | at Johnson and Wales* | W, 6-3 |
| 9/20 | Volleyball | at Norwich* | L, 3-0 |
| 9/22 | Volleyball | at Salve Regina | L, 3-0 |
| 9/22 | Field Hockey | Becker | W, 2-1 |
| 9/24 | Soccer | at Emmanuel* | L, 2-1 OT |
| 9/24 | Tennis | at UMass Dartmouth | W, 5-4 |
| 9/26 | Tennis | ITA Division III New England Regional Tournament (at MIT) | Results |
| 9/27 | Field Hockey | Thomas* | L, 1-0 |
| 9/27 | Volleyball | Castleton State (at Daniel Webster) | W, 3-0 |
| 9/27 | Volleyball | at Daniel Webster | W, 3-1 |
| 9/28 | Field Hockey | Maine* | L, 1-0 |
| 9/28 | Tennis | at Rhode Island College | Cancelled |
| 9/30 | Tennis | Pine Manor* | W, 9-0 |
| 9/30 | Soccer | at Mount Ida* | W, 2-0 |
October 2008
| Date | Sport | vs. | Time/Result |
|
| 10/01 | Volleyball | Johnson and Wales* | L, 3-0 |
| 10/02 | Field Hockey | WNEC | W, 2-1 |
| 10/04 | Tennis | at Albertus Magnus* | W, 9-0 |
| 10/04 | Soccer | at Emerson* | L, 5-0 |
| 10/04 | Volleyball | Mount Ida* | W, 3-2 |
| 10/05 | Field Hockey | at Regis | W, 4-0 |
| 10/05 | Tennis | Colby | L, 6-3 |
| 10/05 | Crew | at Textile River Regatta (Lowell, MA) |
Women's Club 8+ (1st place)
Women's Novice 8+ (3rd place)
Women's Open 4+ (3rd place)
|
| 10/07 | Tennis | Emmanuel* | W, 9-0 |
| 10/08 | Volleyball | at Newbury College | W, 3-0 |
| 10/08 | Soccer | Norwich | L, 2-0 |
| 10/09 | Field Hockey | Framingham State | L, 3-0 |
| 10/11 | Field Hockey | Castleton State* | L, 6-1 |
| 10/11 | Tennis | Emerson* | W, 8-1 |
| 10/11 | Soccer | at St. Joseph (CT)* | L, 1-0 |
| 10/11 | Crew | at New Hampshire Championships (Manchester, NH) |
Women's Open 4+ (1st place)
Women's Novice 8+ (1st place, 3rd place, 6th place)
Women's Open 8+ (4th place, 7th place)
|
| 10/12 | Volleyball | at Albertus Magnus* | W, 3-0 |
| 10/12 | Volleyball | Pine Manor* at Albertus Magnus | W, 3-0 |
| 10/14 | Tennis | at Brandeis | L, 6-3 |
| 10/14 | Field Hockey | Elms | W, 4-0 |
| 10/15 | Volleyball | Lesley | W, 3-2 |
| 10/15 | Soccer | Johnson and Wales* | L, 4-0 |
| 10/16 | Field Hockey | at Lasell* | L, 2-0 |
| 10/17 | Tennis | NEWITT | Final Results |
| 10/18 | Soccer | Pine Manor* | W, 7-1 |
| 10/18 | Tennis | NEWITT | Final Results |
| 10/18 | Crew | Head of the Charles Regatta (Boston, MA) |
Women's Collegiate Fours (2nd place)
|
| 10/18 | Volleyball | Emerson* | L, 3-2 |
| 10/19 | Crew | Head of the Charles Regatta (Boston, MA) |
Women's Collegiate Eights (20th place)
|
| 10/21 | Soccer | Suffolk* | W, 4-2 |
| 10/21 | Field Hockey | at Wheelock | W, 3-1 |
| 10/22 | Tennis | GNAC Quarterfinals | TBA |
| 10/23 | Volleyball | at Wentworth | L, 3-2 |
| 10/25 | Volleyball | vs. St. Joseph's (ME)* at St. Joseph (CT) | L, 3-1 |
| 10/25 | Tennis | vs. Emerson - GNAC Semifinals | W, 7-2 |
| 10/25 | Soccer | at Rivier | W, 4-0 |
| 10/25 | Volleyball | vs St. Joseph (CT)* | W, 3-1 |
| 10/25 | Field Hockey | at St. Joseph (ME)* | L, 5-0 |
| 10/26 | Tennis | Johnson and Wales - GNAC Finals | W, 6-3 |
| 10/26 | Crew | Seven Sisters Regatta (Philadelphia, PA) | 4th place
|
| 10/26 | Field Hockey | at Husson* | L, 9-3 |
| 10/26 | Soccer | at St. Joseph's (ME)* | L, 4-1 |
| 10/29 | Volleyball | at Emmanuel* | L, 3-0 |
November 2008
| Date | Sport | vs. | Time/Result |
|
| 11/01 | Volleyball | at Rivier* | L, 3-0 |
| 11/01 | Volleyball | Lasell* (at Rivier) | W, 3-2 |
| 11/02 | Soccer | at Norwich (GNAC Quarterfinals) | L, 2-1 |
| 11/04 | Volleyball | Johnson & Wales* (GNAC Quarterfinals) | L, 3-0 |
| 11/15 | Basketball | College of St. Elizabeth | W, 55-49 |
| 11/18 | Basketball | Gordon | W, 54-28 |
| 11/21 | Basketball | at Hunter College Tip Off vs. SUNY-Oneonta | L, 76-40 |
| 11/22 | Basketball | at Hunter College Tip Off vs. St. Joseph's (Patchogue) | W, 83-75 |
| 11/14 | Swimming & Diving | at Regis Invitational | 4th |
| 11/15 | Swimming & Diving | at Regis Invitational | 4th |
| 11/01 | Swimming & Diving | at Westfield State | L, 159-129 |
| 11/08 | Swimming & Diving | at Wheelock / Elms (meet held at Simmons) | W, Simmons 91 - Elms 39 ; W, Simmons 93 Wheelock 32 |
| 11/21 | Swimming & Diving | at Wellesley | L, 167-121 |
December 2008
| Date | Sport | vs. | Time/Result |
|
| 12/04 | Basketball | at UMass Dartmouth | 7:00 PM |
| 12/06 | Basketball | Smith | 2:00 PM |
| 12/28 | Basketball | Bethany Lutheran (MN) -- Land of Magic Classic | 12:00 PM |
| 12/29 | Basketball | Westfield State (MA) -- Land of Magic Classic | 8:00 PM |
| 12/06 | Swimming & Diving | GNAC Championship (meet held at Simmons) | 12pm trials, 5pm finals |
| 12/07 | Swimming & Diving | GNAC Championship (meet held at Simmons) | 10am trials, 3pm finals |
| 12/02 | Swimming & Diving | Babson | 6:00 PM |
January 2009
| Date | Sport | vs. | Time/Result |
|
| 1/03 | Basketball | at MIT | 1:00 PM |
| 1/06 | Basketball | at Fisher | 7:00 PM |
| 1/10 | Basketball | Trinity | 1:00 PM |
| 1/15 | Basketball | Framingham State | 7:00 PM |
| 1/17 | Basketball | Emmanuel* | 1:00 PM |
| 1/19 | Basketball | at Suffolk* | 2:00 PM |
| 1/21 | Basketball | Mount Ida* | 7:00 PM |
| 1/24 | Basketball | at Emerson* | TBA |
| 1/29 | Basketball | Pine Manor* | 7:00 PM |
| 1/29 | Basketball | at Eastern Nazarene College | 7:00 PM |
| 1/31 | Basketball | at Albertus Magnus | 1:00 PM |
| 1/31 | Swimming & Diving | WNEC | 1:00 PM |
| 1/13 | Swimming & Diving | at UMass Dartmouth | 6:00 PM |
| 1/17 | Swimming & Diving | at Mount Holyoke | 1:00 PM |
February 2009
| Date | Sport | vs. | Time/Result |
|
| 2/04 | Basketball | at St. Joseph (CT)* | 7:00 PM |
| 2/07 | Basketball | Lasell* | 1:00 PM |
| 2/10 | Basketball | at Johnson and Wales* | 5:30 PM |
| 2/14 | Basketball | Rivier* | 1:00 PM |
| 2/17 | Basketball | at St. Joseph (ME) | 6:00 PM |
| 2/21 | Basketball | Norwich* | 1:00 PM |
| 2/24 | Basketball | GNAC Quarterfinals | TBA |
| 2/27 | Basketball | GNAC Semifinals | TBA |
| 2/28 | Basketball | GNAC Finals | TBA |
| 2/03 | Swimming & Diving | Regis | 5:00 PM |
| 2/07 | Swimming & Diving | Plymouth State | 1:00 PM |
| 2/20 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
| 2/21 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
| 2/22 | Swimming & Diving | New England Championships (meet held at UMass Dartmouth) | All Day |
March 2009
| Date | Sport | vs. | Time/Result |
|
| 3/18 | Lacrosse | at Emerson* | 4:00 PM |
| 3/20 | Lacrosse | at Lasell* | 4:00 PM |
| 3/22 | Softball | at Emmanuel* DH | TBA |
| 3/24 | Lacrosse | Norwich* | 7:00 PM |
| 3/26 | Lacrosse | Daniel Webster | 7:00 PM |
| 3/27 | Softball | at St. Joseph (ME)* DH | TBA |
| 3/29 | Softball | at Suffolk* DH | TBA |
| 3/30 | Lacrosse | at Pine Manor* | TBA |
April 2009
| Date | Sport | vs. | Time/Result |
|
| 4/01 | Lacrosse | Saint Joesph's (CT)* | 7:00 PM |
| 4/03 | Softball | at Mount Ida* DH | 3:00 PM |
| 4/04 | Softball | Emerson* DH | 12:00 PM |
| 4/04 | Crew | at Clark Invitational (Worcester, MA) | TBA
|
| 4/05 | Crew | TBA | TBA
|
| 4/05 | Softball | at Albertus Magnus* DH | TBA |
| 4/07 | Lacrosse | at MIT | 5:30 PM |
| 4/10 | Softball | at Pine Manor* DH | 3:00 PM |
| 4/11 | Softball | at Norwich* DH | TBA |
| 4/11 | Crew | at Donahue Cup (Worcester, MA) | TBA
|
| 4/11 | Lacrosse | at Framingham State | 11:00 AM |
| 4/13 | Softball | St. Joseph (CT)* DH @ Rotch Field | 3:00 PM |
| 4/14 | Softball | Lasell* DH | 3:00 PM |
| 4/16 | Lacrosse | at Emerson* | 5:00 PM |
| 4/17 | Softball | Johnson and Wales* DH | 3:00 PM |
| 4/18 | Lacrosse | Anna Maria | 1 PM |
| 4/18 | Crew | TBA (Boston, MA) | TBA
|
| 4/18 | Softball | Rivier* DH | 12:00 PM |
| 4/20 | Lacrosse | Saint Joseph's (ME)* | 7:00 PM |
| 4/21 | Softball | GNAC Tournament First Round | TBA |
| 4/22 | Lacrosse | GNAC Semi Finals | TBA |
| 4/24 | Softball | GNAC Quarter Finals | TBA |
| 4/25 | Softball | GNAC Semifinals | TBA |
| 4/25 | Crew | at Malden River Spirit Regatta (Malden, MA) | TBA
|
| 4/25 | Lacrosse | GNAC Finals | TBA |
| 4/26 | Softball | GNAC Finals | TBA |
May 2009
| Date | Sport | vs. | Time/Result |
|
| 5/02 | Crew | New England Rowing Championships (Worcester, MA) | All Day
|
| 5/03 | Crew | New England Fours Championships (Worcester, MA) | All Day
|
| 5/09 | Crew | ECAC (Camden, NJ) | All Day
|
| 5/10 | Crew | ECAC (Camden, NJ) | All Day
|
| 5/29 | Crew | NCAA (TBA) | TBA
|
| 5/30 | Crew | NCAA (TBA) | TBA
|
Please excuse our appearance as we are working on updating the athletics schedules for the 2008-2009 season.