Volleyball Box Score |
| Gordon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kelly Last | 5 | 6 | 8 | 14 | -.143 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 7 | Kate Fionte | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Megan Chamberlin | 5 | 6 | 5 | 12 | .083 | 5 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 0 |
| 10 | Caroline Boyd | 5 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| 12 | Meaghan Flynn | 5 | 8 | 7 | 27 | .037 | 0 | 2 | 1 | 0 | 17 | 0 | 4 | 0 | 0 |
| 14 | Sandy Lor | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 17 | Rossi Fish | 5 | 4 | 3 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| 21 | Rachel Dufault | 5 | 6 | 2 | 8 | .500 | 16 | 6 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 31 | 85 | .082 | 21 | 18 | 10 | 0 | 83 | 7 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Gordon College
Date: Sep 03, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Gordon def. Simmons 24-26,19-25,25-18,25-20,15-12 Gordon (3-0) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Simmons (2-1) (Kills-aces-blocks) - Meaghan Flynn 8-2-4; Rachel Dufault 6-6-0; Kelly Last 6-4-1; Megan Chamberlin 6-2-2; Caroline Boyd 6-0-6; Rossi Fish 4-1-4; Kate Fionte 2-0-0; Sandy Lor 0-3-0; Totals 38-18-12.0. (Assists) - Rachel Dufault 16. (Dig leaders) - Sandy Lor 21; Rachel Dufault 19; Meaghan Flynn 17; Megan Chamberlin 11; Kelly Last 8 Site: Gordon College |