Volleyball Box Score |
| Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kelly Last | 3 | 2 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 9 | Megan Chamberlin | 3 | 4 | 1 | 6 | .500 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | Caroline Boyd | 2 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Meaghan Flynn | 3 | 18 | 3 | 29 | .517 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Sandy Lor | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 16 | Taylor Nisbet | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Rossi Fish | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 21 | Rachel Dufault | 3 | 6 | 3 | 10 | .300 | 20 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Totals | 3 | 36 | 12 | 62 | .387 | 23 | 19 | 5 | 0 | 49 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State Col | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gordon College
Date: Sep 03, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Simmons def. Framingham State Col 25-19,29-27,25-10 Simmons (Kills-aces-blocks) - Meaghan Flynn 18-1-0; Rachel Dufault 6-4-2; Megan Chamberlin 4-2-1; Caroline Boyd 4-0-2; Kelly Last 2-5-1; Taylor Nisbet 1-0-1; Rossi Fish 1-2-3; Sandy Lor 0-5-0; Totals 36-19-7.0. (Assists) - Rachel Dufault 20. (Dig leaders) - Sandy Lor 12; Rachel Dufault 11; Kelly Last 10 Framingham State Col (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Gordon College |