2009 Record: Overall 3-8, Great Northeast Athletic Conference 2-4
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 3/11 | Lacrosse | Vassar (in West Palm Beach, Florida) | 4:00 PM |
| 3/12 | Lacrosse | RPI (in West Palm Beach, Florida) | 1:00 PM |
| 3/22 | Lacrosse | Anna Maria | 7:00 PM |
| 3/26 | Lacrosse | at Lasell* | TBA |
| 3/28 | Lacrosse | Norwich* | 1:00 PM |
| 3/30 | Lacrosse | Pine Manor* | 7:00 PM |
| 4/01 | Lacrosse | Rivier* | 7:00 PM |
| 4/03 | Lacrosse | at Daniel Webster | 12:00 PM |
| 4/07 | Lacrosse | at St. Joseph's (Me.)* | TBA |
| 4/10 | Lacrosse | Emerson* | 1:00 PM |
| 4/13 | Lacrosse | Framingham State | 7:00 PM |
| 4/15 | Lacrosse | Mount Ida* | 7:00 PM |
| 4/17 | Lacrosse | at St. Joseph (Conn.)* | TBA |
| 4/21 | Lacrosse | at GNAC Semifinals | TBA |
| 4/24 | Lacrosse | at GNAC Finals | TBA |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
* Denotes Great Northeast Athletic Conference game.All Home Games Played at The Winsor School Field




