| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 3/26 | Lacrosse | Daniel Webster | 7:00 PM |
| 4/18 | Lacrosse | Anna Maria | 1 PM |
| 3/18 | Lacrosse | at Emerson* | 4:00 PM |
| 3/20 | Lacrosse | at Lasell* | 4:00 PM |
| 3/24 | Lacrosse | Norwich* | 7:00 PM |
| 3/30 | Lacrosse | at Pine Manor* | TBA |
| 4/01 | Lacrosse | Saint Joesph's (CT)* | 7:00 PM |
| 4/07 | Lacrosse | at MIT | 5:30 PM |
| 4/11 | Lacrosse | at Framingham State | 11:00 AM |
| 4/16 | Lacrosse | at Emerson* | 5:00 PM |
| 4/20 | Lacrosse | Saint Joseph's (ME)* | 7:00 PM |
| 4/22 | Lacrosse | GNAC Semi Finals | TBA |
| 4/22 | Lacrosse | Daniel Webster | 7:00 PM |
| 4/25 | Lacrosse | GNAC Finals | TBA |
green = win | red = loss
* Denotes Great Northeast Athletic Conference game.This content will be available soon.




