2007 Record: Overall 7-11, North Atlantic Conference 4-4
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 9/01 | Field Hockey | Mount Holyoke | 1-0 |
| 9/06 | Field Hockey | at Wheaton | 2-0 |
| 9/08 | Field Hockey | at Husson* | 5-1 |
| 9/13 | Field Hockey | at MIT | 2-0 |
| 9/18 | Field Hockey | Lasell* | 2-1 |
| 9/22 | Field Hockey | at St. Joseph's (Maine) | 2-0 |
| 9/27 | Field Hockey | Babson | 4-0 |
| 9/29 | Field Hockey | Thomas* | 2-1 |
| 10/02 | Field Hockey | Regis | 7-0 |
| 10/04 | Field Hockey | at Western New England | 3-0 |
| 10/06 | Field Hockey | at Castleton State | 4-3 |
| 10/09 | Field Hockey | Wheelock | 3-2 OT |
| 10/11 | Field Hockey | at Framingham State | 3-1 |
| 10/13 | Field Hockey | at Becker | 1-0 |
| 10/16 | Field Hockey | at Elms | 3-2 |
| 10/18 | Field Hockey | Salve Regina | 1-0 |
| 10/22 | Field Hockey | Maine-Farmington | 3-0 |
| 10/27 | Field Hockey | at Lasell | 4-1 |
green = win | red = loss
* North Atlantic Conference game
^ North Atlantic Conference Tournament Quarterfinals
All Home Games Played at Winsor School Field




