| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 11/17 | Basketball | at Gordon | 7:00 PM |
| 11/20 | Basketball | at Elms Tip-Off (vs. MCLA) | 8:00 PM |
| 11/21 | Basketball | at Elms Tip-Off | 1:00 PM |
| 11/24 | Basketball | Wheelock | 6:00 PM |
| 12/01 | Basketball | at Trinity | 7:30 PM |
| 12/03 | Basketball | Fitchburg State | 7:00 PM |
| 12/08 | Basketball | UMass Dartmouth | 7:00 PM |
| 12/29 | Basketball | at New Jersey City University | 2:00 PM |
| 12/30 | Basketball | at John Jay College | 2:00 PM |
| 1/02 | Basketball | MIT | 1:00 PM |
| 1/07 | Basketball | at Lesley | 8:00 PM |
| 1/09 | Basketball | Suffolk* | 1:00 PM |
| 1/12 | Basketball | Johnson & Wales* | 7:00 PM |
| 1/16 | Basketball | at Norwich* | 1:00 PM |
| 1/18 | Basketball | at Pine Manor* | TBA |
| 1/23 | Basketball | St. Joseph's (Me.)* | 1:00 PM |
| 1/26 | Basketball | Eastern Nazarene | 7:00 PM |
| 1/28 | Basketball | at Emmanuel* | 5:30 PM |
| 1/30 | Basketball | at Mount Ida* | 3:00 PM |
| 2/03 | Basketball | Emerson* | 7:00 PM |
| 2/09 | Basketball | Albertus Magnus* | 7:00 PM |
| 2/13 | Basketball | St. Joseph (Conn.)* | 1:00 PM |
| 2/16 | Basketball | at Rivier* | 7:00 PM |
| 2/20 | Basketball | at Lasell* | 1:00 PM |
| 2/23 | Basketball | at GNAC Quarterfinals | TBA |
| 2/25 | Basketball | at GNAC Semifinals | TBA |
| 2/27 | Basketball | at GNAC Finals | TBA |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
* Great Northeast Athletic Conference Game



