Basketball Season Archives
2007-2008 Basketball Results
2007-08 Record: Overall 10-15, Great Northeast Athletic Conference 6-7
| Date | Sport | vs. | Time/Result |
|---|---|---|---|
| 11/16 | Basketball | Peace^ | 77-48; |
| 11/17 | Basketball | Bennett^ | 55-51; |
| 11/20 | Basketball | Gordon | 63-54; |
| 11/27 | Basketball | Newbury | 67-63; |
| 11/29 | Basketball | UMass-Dartmouth | 52-38; |
| 12/04 | Basketball | Roger Williams | 70-49; |
| 12/06 | Basketball | Tufts | 73-35; |
| 12/10 | Basketball | Fisher | 71-31; |
| 1/04 | Basketball | MIT | 55-47; |
| 1/07 | Basketball | Mitchell | 84-52; |
| 1/09 | Basketball | Brandeis | 77-32; |
| 1/12 | Basketball | Lasell* | 55-42; |
| 1/15 | Basketball | Saint Joseph's (Maine)* | 63-51; |
| 1/19 | Basketball | Emmanuel* | 83-56; |
| 1/21 | Basketball | Suffolk* | 56-43; |
| 1/23 | Basketball | Albertus Magnus* | 68-36; |
| 1/26 | Basketball | Emerson*# | 57-49; |
| 1/31 | Basketball | Daniel Webster* | 68-49; |
| 2/02 | Basketball | Pine Manor* | 77-59; |
| 2/06 | Basketball | Saint Joseph (Conn)* | 60-46; |
| 2/09 | Basketball | Mount Ida* | 92-82; |
| 2/12 | Basketball | Johnson and Wales* | 80-66; |
| 2/16 | Basketball | Rivier* | 90-85; |
| 2/23 | Basketball | Norwich* | 94-84; |
The team schedule is not yet available. Please check back here soon.
green = win | red = loss
^ Jackie Ammons Memorial Tournament (Raleigh, N.C.)
# 25th Anniversary Celebration
* Great Northeast Athletic Conference Game