|
|
Overall Team Statistics |
| Overall: 5-13-0 Conf: 0-6-0 Home: 3-6-0 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-158 | 59-297 |
|   Goals scored per game | 1.11 | 3.28 |
|   Shot pct. | .127 | .199 |
|   Shots on goal-Attempts | 100-158 | 192-297 |
|   SOG pct. | .633 | .646 |
|   Shots/Game | 8.8 | 16.5 |
|   Assists | 13 | 47 |
| PENALTY CORNERS | 161 | 149 |
| PENALTY STROKES | 1-3 | 0-0 |
| PENALTIES | ||
|   Green cards | 2 | 2 |
|   Yellow cards | 2 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 454 | 745 |
|   Dates/Avg Per Date | 9/50 | 9/83 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-13-0 Conf: 0-6-0 Home: 3-6-0 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 14 | Katie Bonney | 18-18 | 8 | 0 | 16 | 21 | .381 | 17 | .810 | 2 | 0-0 | 0 |
| 19 | Emily Sypher | 18-18 | 4 | 5 | 13 | 30 | .133 | 20 | .667 | 0 | 0-2 | 0 |
| 9 | Lee Sutherland | 17-17 | 3 | 5 | 11 | 35 | .086 | 23 | .657 | 1 | 1-1 | 0 |
| 15 | Kelly Garrity | 16-15 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 | 0 |
| 2 | Kara Masse | 18-18 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 | 0 |
| 17 | Maggie Weeks | 18-18 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 6 | Christine Lowery | 17-13 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 | 0 |
| 12 | Melanie Black | 17-4 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 0 |
| 11 | Kayla Afonso | 18-18 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 |
| 21 | Kelly Fisher | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Caitlin Sweeney | 14-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 30 | Jen Szkolt | 17-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 8 | Genna Daly | 11-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 8 | Geena Daly | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Nicole Morrison | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Sasha Reilly | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Sasha Reily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 20 | 13 | 53 | 158 | .127 | 100 | .633 | 5 | 1-3 | 0 | |
| Opponents........... | 18 | 59 | 47 | 165 | 297 | .199 | 192 | .646 | 13 | 0-0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Jen Szkolt | 15-12 | 993:42 | 39 | 3.53 | 89 | .695 | 5 | 8 | 0 | 2 |
| 00 | Mary Simeoli | 5-4 | 266:18 | 20 | 6.76 | 45 | .692 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1260:00 | 59 | 4.21 | 135 | .696 | 5 | 12 | 0 | 2 | |
| Opponents........... | 18 | 1260:00 | 22 | 1.57 | 89 | .802 | 12 | 5 | 0 | 10 | |
| Team Statistics |
|