|
|
Overall Team Statistics |
| Overall: 3-7-1 Conf: 2-3-0 Home: 2-2-0 Away: 1-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 11-147 | 20-218 |
|   Goals scored per game | 1.00 | 1.82 |
|   Shot pct. | .075 | .092 |
|   Shots on goal-Attempts | 75-147 | 114-218 |
|   SOG pct. | .510 | .523 |
|   Shots/Game | 13.4 | 19.8 |
|   Assists | 9 | 13 |
| CORNER KICKS | 32 | 35 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 0 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 225 | 837 |
|   Dates/Avg Per Date | 4/56 | 7/120 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-7-1 Conf: 2-3-0 Home: 2-2-0 Away: 1-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Brooke MacKenzie | 11-11 | 5 | 1 | 11 | 56 | .089 | 23 | .411 | 1 | 0-0 |
| 12 | Anna Stella | 11-11 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 2 | 0-0 |
| 6 | Allie Megna | 11-11 | 1 | 3 | 5 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 14 | Anya Bottaro | 10-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 7 | Brittany Staszowski | 8-5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 17 | Kelly Saucier | 10-8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 4 | Mandy Walke | 10-10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Kelly Muirhead | 11-5 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 15 | Sarah Danforth | 10-5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 18 | Emily DiNuovo | 10-9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 19 | Lindsey Butler | 10-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 16 | Meghan Cote | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 22 | Jenn Kmietek | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Katelyn Avery | 11-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Natalie Stever | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Liz Leonard | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Heather Lowe | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Katie Foley | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 11 | 11 | 9 | 31 | 147 | .075 | 75 | .510 | 3 | 0-0 | |
| Opponents........... | 11 | 20 | 13 | 53 | 218 | .092 | 114 | .523 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Rachel Elliott | 11-11 | 992:47 | 19 | 1.72 | 103 | .844 | 2 | 6 | 1 | 1 |
| 1 | Ashley Wheeler | 2-0 | 24:51 | 1 | 3.62 | 8 | .889 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 1 | 0 | 1 |
| Total............... | 11 | 1017:38 | 20 | 1.77 | 111 | .847 | 3 | 7 | 1 | 2 | |
| Opponents........... | 11 | 1017:38 | 11 | 0.97 | 72 | .867 | 7 | 3 | 1 | 5 | |
| Team Statistics |
|