Simmons College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Simmons College Season Schedule/Results & Leaders (as of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-8) (0-1)
CONFERENCE.......... (6-7) (3-3) (3-4) (0-0)
NON-CONFERENCE...... (4-8) (2-3) (2-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:14 pm at Peace College 48-77 L 125 (14)Lauren Kreckie (6)Lauren Kreckie
11/17/07 1:00pm vs Bennett College 51-55 L 63 (20)Kristina Nardone (8)Kristina Nardone
11/20/07 6:00 p.m. at Gordon College W 63-54 125 (17)Lauren Kreckie (7)Aubree Giarrosso
11/27/07 7 p.m. NEWBURY W 67-63 75 (20)Morgan Johnson (15)Lauren Kreckie
11/29/07 7:00 pm UMASS-DARTMOUTH 38-52 L 66 (15)Lauren Kreckie (11)Lauren Kreckie
12/04/07 6:00 p.m. at Roger Williams 49-70 L 150 (17)Lauren Kreckie (9)Nikki Cohen
(17)Morgan Johnson
12/06/07 7:00 pm TUFTS 35-73 L (10)Morgan Johnson (6)Lauren Kreckie
12/10/07 7:00 p.m. FISHER COLLEGE W 71-31 (23)Sarah Clayton (15)Nikki Cohen
01/04/08 5:00 pm MIT 47-55 L (15)Stephanie Fox (8)Aubree Giarrosso
1/7/08 5:00 PM at Mitchell College W 84-52 (17)Morgan Johnson (6)Sarah Clayton
01-09-08 7:00 pm at Brandeis University 32-77 L 100 (12)Lauren Kreckie (9)Lauren Kreckie
1/12/08 1:00 PM * at Lasell College Women 42-55 L (11)Lauren Kreckie (10)Lauren Kreckie
01/15/08 6:00 p.m. * SAINT JOSEPH'S(MAINE) 51-63 L 52 (12)Stephanie Fox (5)Nikki Cohen
(5)Stephanie Fox
(5)Aubree Giarrosso
1/19/08 3pm * at Emmanuel College 56-83 L 200 (14)Nikki Cohen (7)Stephanie Fox
(7)Lauren Kreckie
01/21/08 5:00 pm * at Suffolk 43-56 L 100 (15)Nikki Cohen (11)Nikki Cohen
01/23/08 7:00 p.m. * ALBERTUS MAGNUS W 68-36 67 (16)Morgan Johnson (8)Nikki Cohen
01/26/08 1:00 p.m. * EMERSON COLLEGE 49-57 L (14)Lauren Kreckie (18)Stephanie Fox
01/31/08 7:00 p.m. * DANIEL WEBSTER W 68-49 65 (16)Lauren Kreckie (12)Stephanie Fox
2/2/08 12:00 PM * at Pine Manor College W 77-59 (22)Lauren Kreckie (11)Stephanie Fox
02/09/08 1:00 p.m. * at Mount Ida College W 92-82 500 (24)Sarah Clayton (10)Nikki Cohen
02/06/08 7:00 p.m. * SAINT JOSEPH W 60-46 67 (17)Stephanie Fox (12)Stephanie Fox
02/12/08 7:00 P.M. * JOHNSON & WALES 66-80 L (26)Stephanie Fox (10)Stephanie Fox
02/16/08 3:00 PM * at Rivier College W 90-85 84 (33)Lauren Kreckie (9)Lauren Kreckie
02/23/08 3:00 pm * at NORWICH CADETS 64-74 L 100 (17)Lauren Kreckie (11)Stephanie Fox
2/26/08 5:30pm at Emmanuel College 46-78 L 250 (16)Lauren Kreckie (12)Nikki Cohen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 392 36
AWAY.................... 13 1734 133
NEUTRAL................. 1 63 63
TOTAL................... 25 2189 88
Season Box Score
Simmons College Season Box Score (as of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-6) (5-8) (0-1)
CONFERENCE.......... (6-7) (3-3) (3-4) (0-0)
NON-CONFERENCE...... (4-8) (2-3) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
1 VILMA, Taneisha.... 4-3 59 14.8 3-6 .500 0-0 .000 0-0 .000 4 4 8 2.0 10 1 6 7 0 1 6 1.5
3 GIARROSSO, Aubree.. 25-10 523 20.9 31-118 .263 0-7 .000 23-39 .590 35 76 111 4.4 77 3 22 41 17 19 85 3.4
5 KING, Julia........ 22-5 297 13.5 6-30 .200 0-1 .000 5-12 .417 18 20 38 1.7 34 0 18 38 3 18 17 0.8
10 Emily Colligan..... 25-0 267 10.7 11-47 .234 3-16 .188 5-13 .385 16 26 42 1.7 24 0 3 20 1 9 30 1.2
13 Jamie Liberty...... 25-0 180 7.2 9-45 .200 8-28 .286 5-12 .417 5 20 25 1.0 32 0 10 23 2 4 31 1.2
23 Stephanie Murray... 25-1 324 13.0 14-66 .212 5-32 .156 12-17 .706 3 27 30 1.2 11 0 32 67 0 17 45 1.8
25 Liane Lantagne..... 25-0 125 5.0 13-28 .464 0-0 .000 6-15 .400 14 8 22 0.9 12 0 9 11 4 5 32 1.3
32 Morgan Johnson..... 25-23 745 29.8 97-259 .375 0-4 .000 52-100 .520 19 60 79 3.2 39 0 67 130 12 53 246 9.8
34 Sarah Clayton...... 25-17 588 23.5 82-251 .327 20-73 .274 39-54 .722 40 63 103 4.1 74 6 37 72 3 28 223 8.9
35 Lauren Kreckie..... 25-24 703 28.1 119-285 .418 20-73 .274 60-92 .652 53 106 159 6.4 64 2 50 100 16 68 318 12.7
45 Kristina Nardone... 7-5 179 25.6 22-40 .550 0-0 .000 11-18 .611 6 34 40 5.7 11 0 12 8 4 4 55 7.9
45 Stephanie Fox...... 17-13 476 28.0 86-176 .489 6-28 .214 31-37 .838 44 81 125 7.4 59 3 32 47 31 29 209 12.3
55 Nikki Cohen........ 25-19 542 21.7 68-168 .405 0-0 .000 24-40 .600 54 89 143 5.7 65 3 23 55 40 12 160 6.4
TEAM............... 63 62 125 5.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5008 561-1519 .369 62-262 .237 273-449 .608 374 676 1050 42.0 512 18 321 628 133 267 1457 58.3
Opponents.......... 25 4993 555-1591 .349 89-334 .266 363-596 .609 413 631 1044 41.8 446 - 304 545 61 308 1562 62.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Simmons College............... 695 762 - 1457
Opponents..................... 734 828 - 1562
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Simmons College............... 85 49 134
Opponents..................... 109 25 134
Overall/Conference Statistics
Simmons College Overall/Conference Statistics (as of Mar 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VILMA, Taneisha..... 4-3 14.8 .500 .000 .000 2.0 1.5 1 0 1.5
GIARROSSO, Aubree... 25-10 20.9 .263 .000 .590 4.4 0.9 19 17 3.4 13-1 17.4 .268 .000 .684 4.0 0.5 8 7 3.3
KING, Julia......... 22-5 13.5 .200 .000 .417 1.7 0.8 18 3 0.8 11-1 11.9 .278 .000 .000 1.6 0.8 11 1 0.9
Emily Colligan...... 25-0 10.7 .234 .188 .385 1.7 0.1 9 1 1.2 13-0 8.8 .273 .143 .600 1.5 0.0 4 0 1.2
Jamie Liberty....... 25-0 7.2 .200 .286 .417 1.0 0.4 4 2 1.2 13-0 7.5 .172 .235 .714 1.2 0.5 0 1 1.5
Stephanie Murray.... 25-1 13.0 .212 .156 .706 1.2 1.3 17 0 1.8 13-0 12.8 .263 .182 .700 1.4 1.2 9 0 2.4
Liane Lantagne...... 25-0 5.0 .464 .000 .400 0.9 0.4 5 4 1.3 13-0 4.2 .500 .000 .500 0.9 0.2 2 0 1.1
Morgan Johnson...... 25-23 29.8 .375 .000 .520 3.2 2.7 53 12 9.8 13-12 31.2 .384 .000 .512 3.7 2.6 30 6 10.3
Sarah Clayton....... 25-17 23.5 .327 .274 .722 4.1 1.5 28 3 8.9 13-11 25.7 .360 .325 .792 4.0 2.2 17 2 10.0
Lauren Kreckie...... 25-24 28.1 .418 .274 .652 6.4 2.0 68 16 12.7 13-12 29.3 .404 .244 .614 6.4 2.3 41 12 12.8
Kristina Nardone.... 7-5 25.6 .550 .000 .611 5.7 1.7 4 4 7.9
Stephanie Fox....... 17-13 28.0 .489 .214 .838 7.4 1.9 29 31 12.3 13-12 29.3 .483 .263 .861 8.6 2.4 25 27 13.5
Nikki Cohen......... 25-19 21.7 .405 .000 .600 5.7 0.9 12 40 6.4 13-11 24.2 .378 .000 .667 5.8 1.2 7 25 6.6
Total............... 25 .369 .237 .608 42.0 12.8 267 133 58.3 13 .376 .248 .659 45.0 13.8 154 81 63.5
Opponents........... 25 .349 .266 .609 41.8 12.2 308 61 62.5 13 .329 .289 .664 43.9 12.0 154 34 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VILMA, Taneisha..... 3-6 .500 0-0 .000 0-0 .000 6 1.5
GIARROSSO, Aubree... 31-118 .263 0-7 .000 23-39 .590 85 3.4 15-56 .268 0-1 .000 13-19 .684 43 3.3
KING, Julia......... 6-30 .200 0-1 .000 5-12 .417 17 0.8 5-18 .278 0-1 .000 0-3 .000 10 0.9
Emily Colligan...... 11-47 .234 3-16 .188 5-13 .385 30 1.2 6-22 .273 1-7 .143 3-5 .600 16 1.2
Jamie Liberty....... 9-45 .200 8-28 .286 5-12 .417 31 1.2 5-29 .172 4-17 .235 5-7 .714 19 1.5
Stephanie Murray.... 14-66 .212 5-32 .156 12-17 .706 45 1.8 10-38 .263 4-22 .182 7-10 .700 31 2.4
Liane Lantagne...... 13-28 .464 0-0 .000 6-15 .400 32 1.3 5-10 .500 0-0 .000 4-8 .500 14 1.1
Morgan Johnson...... 97-259 .375 0-4 .000 52-100 .520 246 9.8 56-146 .384 0-1 .000 22-43 .512 134 10.3
Sarah Clayton....... 82-251 .327 20-73 .274 39-54 .722 223 8.9 49-136 .360 13-40 .325 19-24 .792 130 10.0
Lauren Kreckie...... 119-285 .418 20-73 .274 60-92 .652 318 12.7 65-161 .404 10-41 .244 27-44 .614 167 12.8
Kristina Nardone.... 22-40 .550 0-0 .000 11-18 .611 55 7.9
Stephanie Fox....... 86-176 .489 6-28 .214 31-37 .838 209 12.3 70-145 .483 5-19 .263 31-36 .861 176 13.5
Nikki Cohen......... 68-168 .405 0-0 .000 24-40 .600 160 6.4 37-98 .378 0-0 .000 12-18 .667 86 6.6
Total............... 561-1519 .369 62-262 .237 273-449 .608 1457 58.3 323-859 .376 37-149 .248 143-217 .659 826 63.5
Opponents........... 555-1591 .349 89-334 .266 363-596 .609 1562 62.5 273-829 .329 58-201 .289 221-333 .664 825 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VILMA, Taneisha..... 4 4 8 10 1 6 7 0.9 2
GIARROSSO, Aubree... 35 76 111 77 3 22 41 0.5 14 18 34 52 38 2 6 21 0.3 8
KING, Julia......... 18 20 38 34 0 18 38 0.5 4 9 9 18 21 0 9 20 0.5 4
Emily Colligan...... 16 26 42 24 0 3 20 0.2 5 7 13 20 12 0 0 9 0.0 5
Jamie Liberty....... 5 20 25 32 0 10 23 0.4 6 3 13 16 18 0 6 11 0.5 6
Stephanie Murray.... 3 27 30 11 0 32 67 0.5 6 2 16 18 9 0 16 25 0.6 6
Liane Lantagne...... 14 8 22 12 0 9 11 0.8 4 7 5 12 4 0 2 6 0.3 4
Morgan Johnson...... 19 60 79 39 0 67 130 0.5 20 11 37 48 21 0 34 56 0.6 16
Sarah Clayton....... 40 63 103 74 6 37 72 0.5 24 17 35 52 41 5 29 35 0.8 24
Lauren Kreckie...... 53 106 159 64 2 50 100 0.5 33 27 56 83 27 1 30 48 0.6 33
Kristina Nardone.... 6 34 40 11 0 12 8 1.5 20
Stephanie Fox....... 44 81 125 59 3 32 47 0.7 26 42 70 112 47 3 31 30 1.0 26
Nikki Cohen......... 54 89 143 65 3 23 55 0.4 17 35 41 76 38 2 16 34 0.5 15
Total............... 374 676 1050 512 18 321 628 0.5 92 219 366 585 276 13 179 295 0.6 92
Opponents........... 413 631 1044 446 - 304 545 0.6 85 226 345 571 230 7 156 296 0.5 85
Overall Team Statistics
Simmons College Overall Team Statistics (as of Mar 27, 2008)
All games
TEAM STATISTICS SIM OPP
---------------------------------------------------
SCORING.................. 1457 1562
Points per game........ 58.3 62.5
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 561-1519 555-1591
Field goal pct......... .369 .349
3 POINT FG-ATT........... 62-262 89-334
3-point FG pct......... .237 .266
3-pt FG made per game.. 2.5 3.6
FREE THROWS-ATT.......... 273-449 363-596
Free throw pct......... .608 .609
REBOUNDS................. 1050 1044
Rebounds per game...... 42.0 41.8
Rebounding margin...... +0.2 -
ASSISTS.................. 321 304
Assists per game....... 12.8 12.2
TURNOVERS................ 628 545
Turnovers per game..... 25.1 21.8
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 267 308
Steals per game........ 10.7 12.3
BLOCKS................... 133 61
Blocks per game........ 5.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 392 1797
Home games-Avg/Game.... 11-36 13-133
Neutral site-Avg/Game.. - 1-63
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Simmons College............... 695 762 - 1457
Opponents..................... 734 828 - 1562