Simmons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Simmons (as of May 13, 2008)
(All games Sorted by Batting avg)
Record: 33-12 Home: 16-3 Away: 8-5 Neutral: 9-4 Conference: 22-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dannie Szabo........ .474 44-44 137 45 65 12 4 9 53 112 .818 15 0 12 0 .523 1 0 22-25 41 73 18 .864
Ann Talarico........ .414 45-45 140 48 58 13 4 7 39 100 .714 22 1 21 1 .494 1 0 10-10 75 70 17 .895
Annie Thompson...... .352 43-41 142 38 50 6 3 2 23 68 .479 5 2 12 0 .377 2 6 6-8 77 14 6 .938
Emily Nalband....... .341 40-40 138 35 47 11 5 0 26 68 .493 10 5 19 0 .403 1 1 3-3 211 20 3 .987
Leah Derderian...... .292 41-39 113 15 33 7 3 3 18 55 .487 5 11 42 0 .380 0 0 1-1 115 4 7 .944
Samantha Green...... .260 45-41 123 18 32 4 0 1 24 39 .317 7 3 17 0 .309 3 1 2-2 79 41 7 .945
Natalie West........ .254 45-44 130 25 33 4 1 6 44 57 .438 13 3 18 0 .333 1 0 2-3 136 43 7 .962
Sammi Letizio....... .246 24-20 61 7 15 4 0 0 6 19 .311 8 0 11 0 .333 0 2 0-0 16 22 7 .844
Stephanie Murray.... .213 39-33 80 17 17 5 0 0 10 22 .275 8 0 32 0 .284 0 5 4-6 35 13 3 .941
Kelsey Hasick....... .207 21-16 29 7 6 0 0 0 4 6 .207 3 0 15 0 .281 0 0 2-2 12 15 2 .931
Meredith Burr....... .184 35-26 49 13 9 1 0 0 4 10 .204 4 1 20 0 .255 1 2 2-2 50 3 4 .930
Kristen Souza....... .146 42-39 82 16 12 1 1 0 4 15 .183 12 0 24 0 .253 1 1 6-6 24 0 1 .960
Totals.............. .308 45-45 1224 284 377 68 21 28 255 571 .467 112 26 243 1 .375 11 18 60-68 871 318 82 .935
Opponents........... .218 45-45 1152 151 251 39 11 17 119 363 .315 65 9 251 1 .264 5 15 30-40 834 295 75 .938
LOB - Team (268), Opp (223). DPs turned - Team (2), Opp (3). Picked off - Thompson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sammi Letizio....... 1.54 22-6 29 23 21 5/1 1 158.2 123 59 35 18 165 16 3 11 585 .210 8 1 0 1 11
Natalie West........ 3.59 6-3 20 13 8 0/1 1 89.2 99 60 46 15 65 19 5 2 365 .271 1 3 0 2 3
Kelsey Hasick....... 3.72 5-3 10 9 4 0/0 0 43.1 30 32 23 32 21 3 2 2 156 .192 0 5 0 2 1
Totals.............. 2.50 33-12 45 45 33 6/1 2 291.2 252 151 104 65 251 38 10 15 1106 .228 9 9 0 5 15
Opponents........... 5.79 12-31 45 45 32 3/1 0 279.1 377 284 231 114 242 62 20 26 1178 .320 9 26 0 11 18
PB - Team (17), Nalband 10, Burr 5, Thompson 2, Opp (25). Pickoffs - Team (0), Opp (1). SBA/ATT - Nalband (23-32), Letizio
(14-18), West (8-13), Hasick (8-9), Thompson (4-4), Burr (3-3).
The Automated ScoreBook
Overall Statistics for Simmons (as of May 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Emily Nalband....... 234 211 20 3 .987 0 23 9 .719 10 0
Natalie West........ 186 136 43 7 .962 0 8 5 .615 0 0
Kristen Souza....... 25 24 0 1 .960 0 0 0 --- 0 0
Samantha Green...... 127 79 41 7 .945 2 0 0 --- 0 0
Leah Derderian...... 126 115 4 7 .944 1 0 0 --- 0 0
Stephanie Murray.... 51 35 13 3 .941 0 0 0 --- 0 0
Annie Thompson...... 97 77 14 6 .938 0 4 0 1.000 2 0
Kelsey Hasick....... 29 12 15 2 .931 0 8 1 .889 0 0
Meredith Burr....... 57 50 3 4 .930 0 3 0 1.000 5 0
Ann Talarico........ 162 75 70 17 .895 1 0 0 --- 0 0
Dannie Szabo........ 132 41 73 18 .864 1 0 0 --- 0 0
Sammi Letizio....... 45 16 22 7 .844 0 14 4 .778 0 0
Totals.............. 1271 871 318 82 .935 2 30 10 .750 17 0
Opponents........... 1204 834 295 75 .938 3 60 8 .882 25 0
Hitting minimums - 1 Games 16 AB
Pitching minimums - 1 Games
Conference statistics
The Automated ScoreBook
Conference statistics for Simmons (as of May 13, 2008)
(Conference games only Sorted by Batting avg)
Record: 22-7 Home: 15-3 Away: 7-3 Neutral: 0-1 Conference: 22-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Annie Thompson...... .457 28-28 92 29 42 4 3 2 23 58 .630 4 2 5 0 .480 2 5 5-6 50 6 4 .933
Dannie Szabo........ .427 29-29 89 30 38 7 4 7 34 74 .831 9 0 9 0 .475 1 0 14-16 26 42 11 .861
Ann Talarico........ .380 29-29 92 31 35 8 3 4 24 61 .663 12 1 14 0 .457 0 0 7-7 50 36 9 .905
Leah Derderian...... .343 26-25 67 11 23 5 3 1 12 37 .552 4 7 23 0 .436 0 0 1-1 72 3 4 .949
Emily Nalband....... .338 25-25 80 20 27 8 4 0 18 43 .538 9 5 12 0 .432 1 1 2-2 145 11 1 .994
Sammi Letizio....... .300 12-10 30 3 9 2 0 0 4 11 .367 4 0 7 0 .382 0 1 0-0 11 7 1 .947
Meredith Burr....... .290 21-17 31 10 9 1 0 0 3 10 .323 1 1 14 0 .324 1 1 2-2 29 3 4 .889
Samantha Green...... .280 29-27 82 14 23 3 0 1 18 29 .354 6 1 8 0 .330 2 0 2-2 45 32 3 .963
Stephanie Murray.... .212 24-21 52 10 11 4 0 0 7 15 .288 7 0 21 0 .305 0 3 1-3 25 5 1 .968
Natalie West........ .198 29-28 81 15 16 3 1 3 27 30 .370 10 2 12 0 .298 1 0 1-2 75 25 4 .962
Kristen Souza....... .132 27-25 53 12 7 0 1 0 1 9 .170 7 0 18 0 .230 1 1 4-4 15 0 1 .938
Kelsey Hasick....... .100 14-10 20 4 2 0 0 0 2 2 .100 2 0 13 0 .182 0 0 2-2 10 10 2 .909
Totals.............. .315 29-29 769 189 242 45 19 18 173 379 .493 75 19 156 0 .385 9 12 41-47 553 180 45 .942
Opponents........... .212 29-29 721 88 153 22 8 9 72 218 .302 41 7 169 1 .261 2 8 15-22 522 174 48 .935
LOB - Team (167), Opp (136). DPs turned - Team (1), Opp (2). Picked off - Thompson 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sammi Letizio....... 1.67 13-4 18 13 12 5/0 1 92.0 66 29 22 9 111 7 3 5 320 .206 4 0 0 0 5
Natalie West........ 3.16 5-1 13 10 5 0/0 0 64.1 70 38 29 11 40 12 2 1 251 .279 1 3 0 2 3
Kelsey Hasick....... 3.82 4-2 7 6 4 0/0 0 29.1 18 21 16 21 18 2 2 1 104 .173 0 4 0 0 0
Totals.............. 2.53 22-7 29 29 21 5/0 1 185.2 154 88 67 41 169 21 7 7 675 .228 5 7 0 2 8
Opponents........... 6.19 7-22 29 29 21 3/1 0 175.1 242 189 155 77 155 39 18 16 723 .335 5 19 0 9 12
PB - Team (11), Nalband 7, Burr 3, Thompson 1, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Nalband (10-16), Letizio
(9-12), West (4-8), Thompson (3-3), Hasick (2-2), Burr (2-2).
The Automated ScoreBook
Conference statistics for Simmons (as of May 13, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Emily Nalband....... 157 145 11 1 .994 0 10 6 .625 7 0
Stephanie Murray.... 31 25 5 1 .968 0 0 0 --- 0 0
Samantha Green...... 80 45 32 3 .963 1 0 0 --- 0 0
Natalie West........ 104 75 25 4 .962 0 4 4 .500 0 0
Leah Derderian...... 79 72 3 4 .949 1 0 0 --- 0 0
Sammi Letizio....... 19 11 7 1 .947 0 9 3 .750 0 0
Kristen Souza....... 16 15 0 1 .938 0 0 0 --- 0 0
Annie Thompson...... 60 50 6 4 .933 0 3 0 1.000 1 0
Kelsey Hasick....... 22 10 10 2 .909 0 2 0 1.000 0 0
Ann Talarico........ 95 50 36 9 .905 1 0 0 --- 0 0
Meredith Burr....... 36 29 3 4 .889 0 2 0 1.000 3 0
Dannie Szabo........ 79 26 42 11 .861 0 0 0 --- 0 0
Totals.............. 778 553 180 45 .942 1 15 7 .682 11 0
Opponents........... 744 522 174 48 .935 2 41 6 .872 12 0
Hitting minimums - 1 Games 16 AB
Pitching minimums - 1 Games