Major in Arts Administration
The Department of Art and Music offers this interdepartmental major in conjunction with the Department of Communications and the Program in Management. The major provides an opportunity for students to prepare for careers in the arts, including management; public relations; promotion and marketing; budgeting; art or music editing in museums or publishing houses; and management of public and corporate art activity, foundations, art galleries, and concert halls. A student may choose courses in art or music, depending upon her strengths and interests. Internship experience in one of these areas is an integral part of the major. The major offers a choice of emphasis in either management or communications. Departmental advising assists students in selecting the track appropriate for their career goals.
Requirements
Students are required to take fifty-two semester hours including thirty-two in art or music and twenty in either management or communications as listed below.
Art Courses
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 6 Courses | ||
| Seminar: Arts in the Community | AADM-390 | 8.00 | Lecture |
| Intr Stu Art-Drawg | ART-111 | 4.00 | Lecture |
| Intr Stu Art-Color | ART-112 | 4.00 | Lecture |
| Egypt To Mannerism | ART-141 | 4.00 | Lecture |
| Baroque To 20 Cent | ART-142 | 4.00 | Lecture |
| State of the Arts | AADM-143 | 4.00 | Lecture |
Music Courses
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 4 Courses | ||
| Seminar: Arts in the Community | AADM-390 | 8.00 | Lecture |
| State of the Arts | AADM-143 | 4.00 | Lecture |
| Intro Mus Mid Ages-Early Roman | MUS-120 | 4.00 | Lecture |
| Intro Mus Early Roman to Pres | MUS-121 | 4.00 | Lecture |
Communications Track
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 12 Courses | ||
| Visual Communication | COMM-121 | 4.00 | Lecture |
| Writing/Editing Across Media | COMM-122 | 4.00 | Lecture |
| Media, Messages & Society | COMM-124 | 4.00 | Lecture |
| Communications Technologies | COMM-123 | 4.00 | Lecture |
| Introduction Graphic Design | COMM-210 | 4.00 | Lecture |
| Communications Media | COMM-120 | 4.00 | Lecture |
| Intro to PR & MarComm | COMM-186 | 4.00 | Lecture |
| Video Production | COMM-220 | 4.00 | Lecture |
| Web I: Design World Wide Web | COMM-244 | 4.00 | Lecture |
| Journalism | COMM-260 | 4.00 | Lecture |
| Writing for Pr & Marcomm | COMM-281 | 4.00 | Lecture |
| Feature Writing | COMM-310 | 4.00 | Lecture |
Management/Finance Track
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 11 Courses | ||
| Principles of Mang. Acct. | MGMT-111 | 4.00 | Lecture |
| Global Business | MGMT-341 | 4.00 | Lecture |
| Prin. of Microeconomics | ECON-100 | 4.00 | Lecture |
| Prin. of Macroeconomics | ECON-101 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
| Introduction to Management | MGMT-100 | 4.00 | Lecture |
| Principles of Financial Acct. | MGMT-110 | 4.00 | Lecture |
| The Manager and the Law | MGMT-125 | 4.00 | Lecture |
| Managing the Diverse Workforce | MGMT-321 | 4.00 | Lecture |
| Organ Comm & Behavior | MGMT-234 | 4.00 | Lecture |
| Principles of Finance | MGMT-260 | 4.00 | Lecture |
Management/Marketing Track
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 14 Courses | ||
| Services Marketing & Managem. | MGMT-228 | 4.00 | Lecture |
| Intro. to Entrepreneurship | MGMT-237 | 4.00 | Lecture |
| Prin. of Microeconomics | ECON-100 | 4.00 | Lecture |
| Prin. of Macroeconomics | ECON-101 | 4.00 | Lecture |
| Introductory Statistics | MATH-118 | 4.00 | Lecture |
| Introduction to Management | MGMT-100 | 4.00 | Lecture |
| Principles of Financial Acct. | MGMT-110 | 4.00 | Lecture |
| Managing the Diverse Workforce | MGMT-321 | 4.00 | Lecture |
| Consumer Behavior | MGMT-230 | 4.00 | Lecture |
| Integrated Promo/Brand Strat | MGMT-231 | 4.00 | Lecture |
| Sales/Sales Management | MGMT-233 | 4.00 | Lecture |
| Organ Comm & Behavior | MGMT-234 | 4.00 | Lecture |
| Retail Management | MGMT-236 | 4.00 | Lecture |
| Principles of Marketing | MGMT-250 | 4.00 | Lecture |